
| Trades | Stocks |
| Cumu P/L | $124,165 |
| Compound Ann Return | 13.4% |
| # Trades | 843 |
| Sharpe Ratio | 0.57 |
| Subscribe for: 12-day free trial, then $199 each month | |
| Trades | Stocks |
| Cumu P/L | $94,833 |
| Compound Ann Return | 10.0% |
| # Trades | 79 |
| Sharpe Ratio | 0.98 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | ($70,933) |
| Compound Ann Return | -16.1% |
| # Trades | 155 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $45 each month | |
| Trades | Stocks |
| Cumu P/L | $38,881 |
| Compound Ann Return | 5.4% |
| # Trades | 78 |
| Sharpe Ratio | 0.22 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $15,368 |
| Compound Ann Return | 2.2% |
| # Trades | 139 |
| Sharpe Ratio | 0.12 |
| Subscribe for: 90-day free trial, then $0 each month | |
| Trades | Forex |
| Cumu P/L | $6,373 |
| Compound Ann Return | 8.6% |
| # Trades | 182 |
| Sharpe Ratio | 0.39 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | $41,707 |
| Compound Ann Return | 11.4% |
| # Trades | 1,623 |
| Sharpe Ratio | 0.24 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $168,171 |
| Compound Ann Return | 12.8% |
| # Trades | 305 |
| Sharpe Ratio | 0.70 |
| Subscribe for: $99 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $28,819 |
| Compound Ann Return | 4.0% |
| # Trades | 2,138 |
| Sharpe Ratio | 0.55 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $8,896 |
| Compound Ann Return | 9.9% |
| # Trades | 515 |
| Sharpe Ratio | 0.76 |
| Subscribe for: 30-day free trial, then $35 each month | |
| Trades | Futures |
| Cumu P/L | $120,580 |
| Compound Ann Return | 12.7% |
| # Trades | 405 |
| Sharpe Ratio | 1.02 |
| Subscribe for: 30-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $82,220 |
| Compound Ann Return | 10.0% |
| # Trades | 110 |
| Sharpe Ratio | 1.20 |
| Subscribe for: 30-day free trial, then $140 each month | |
| Trades | Futures |
| Cumu P/L | $67,337 |
| Compound Ann Return | 8.4% |
| # Trades | 388 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 30-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.9% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.7% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | $825,154 |
| Compound Ann Return | 35.6% |
| # Trades | 5,814 |
| Sharpe Ratio | 3.10 |
| Subscribe for: $500 each month | |
| Trades | Futures |
| Cumu P/L | $14,478 |
| Compound Ann Return | 11.6% |
| # Trades | 666 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $0 each month | |