
| Trades | Forex |
| Cumu P/L | $9,365 |
| Compound Ann Return | 1.3% |
| # Trades | 206 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $246,249 |
| Compound Ann Return | 19.4% |
| # Trades | 405 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $101,298 |
| Compound Ann Return | 10.0% |
| # Trades | 342 |
| Sharpe Ratio | 0.36 |
| Subscribe for: 14-day free trial, then $78 each month | |
| Trades | Forex |
| Cumu P/L | $50,251 |
| Compound Ann Return | 6.0% |
| # Trades | 917 |
| Sharpe Ratio | 0.25 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Futures |
| Cumu P/L | ($399) |
| Compound Ann Return | -0.1% |
| # Trades | 119 |
| Sharpe Ratio | -0.07 |
| Subscribe for: 14-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $25,935 |
| Compound Ann Return | 3.1% |
| # Trades | 61 |
| Sharpe Ratio | 0.30 |
| Subscribe for: $19 each month | |
| Trades | Forex |
| Cumu P/L | ($132,001) |
| Compound Ann Return | 0.0% |
| # Trades | 1,283 |
| Sharpe Ratio | -0.14 |
| Subscribe for: $78 each month | |
| Trades | Futures |
| Cumu P/L | $180,975 |
| Compound Ann Return | 14.3% |
| # Trades | 262 |
| Sharpe Ratio | 0.75 |
| Subscribe for: $95 each month | |
| Trades | Forex |
| Cumu P/L | $21,712 |
| Compound Ann Return | 2.6% |
| # Trades | 320 |
| Sharpe Ratio | 0.05 |
| Subscribe for: $200 each month | |