
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.4% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Stocks |
| Cumu P/L | $401,507 |
| Compound Ann Return | 30.8% |
| # Trades | 1,932 |
| Sharpe Ratio | 3.01 |
| Subscribe for: 14-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $107,946 |
| Compound Ann Return | 13.1% |
| # Trades | 4,232 |
| Sharpe Ratio | 1.76 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.1% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $196,659 |
| Compound Ann Return | 19.5% |
| # Trades | 1,046 |
| Sharpe Ratio | 1.66 |
| Subscribe for: $499 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $244,300 |
| Compound Ann Return | 21.4% |
| # Trades | 615 |
| Sharpe Ratio | 0.54 |
| Subscribe for: $100 each month | |
| Trades | Stocks |
| Cumu P/L | $57,268 |
| Compound Ann Return | 7.2% |
| # Trades | 52 |
| Sharpe Ratio | 0.26 |
| Subscribe for: $95 each month | |
| Trades | Futures |
| Cumu P/L | $120,580 |
| Compound Ann Return | 12.6% |
| # Trades | 405 |
| Sharpe Ratio | 1.02 |
| Subscribe for: 30-day free trial, then $150 each month | |
| Trades | Stocks |
| Cumu P/L | ($40,521) |
| Compound Ann Return | -7.5% |
| # Trades | 82 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | $21,957 |
| Compound Ann Return | 3.0% |
| # Trades | 171 |
| Sharpe Ratio | 0.27 |
| Subscribe for: $120 each month | |
| Trades | Futures |
| Cumu P/L | $14,478 |
| Compound Ann Return | 11.5% |
| # Trades | 666 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $822,854 |
| Compound Ann Return | 35.7% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.15 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Forex |
| Cumu P/L | $319,548 |
| Compound Ann Return | 20.8% |
| # Trades | 268 |
| Sharpe Ratio | 0.94 |
| Subscribe for: $225 each month | |
| Trades | Futures |
| Cumu P/L | $246,249 |
| Compound Ann Return | 19.2% |
| # Trades | 405 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $168,875 |
| Compound Ann Return | 15.4% |
| # Trades | 167 |
| Sharpe Ratio | 0.55 |
| Subscribe for: 5-day free trial, then $189 each month | |
| Trades | Futures |
| Cumu P/L | $120,089 |
| Compound Ann Return | 11.6% |
| # Trades | 177 |
| Sharpe Ratio | 0.30 |
| Subscribe for: $0 each month | |