
| Trades | Futures |
| Cumu P/L | $6,937 |
| Compound Ann Return | 3.3% |
| # Trades | 196 |
| Sharpe Ratio | 0.14 |
| Subscribe for: 7-day free trial, then $0 each month | |
| Trades | Futures |
| Cumu P/L | $4,113 |
| Compound Ann Return | 4.2% |
| # Trades | 512 |
| Sharpe Ratio | 0.14 |
| Subscribe for: 7-day free trial, then $0 each month | |
| Trades | Stocks |
| Cumu P/L | $3,695 |
| Compound Ann Return | 2.7% |
| # Trades | 30 |
| Sharpe Ratio | 0.49 |
| Subscribe for: $88 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $118,682 |
| Compound Ann Return | 13.8% |
| # Trades | 396 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($2,414) |
| Compound Ann Return | 0.0% |
| # Trades | 2,754 |
| Sharpe Ratio | -0.49 |
| Subscribe for: 3-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $17,045 |
| Compound Ann Return | 22.9% |
| # Trades | 343 |
| Sharpe Ratio | 0.34 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $311,437 |
| Compound Ann Return | 32.0% |
| # Trades | 180 |
| Sharpe Ratio | 0.41 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Stocks |
| Cumu P/L | $48,299 |
| Compound Ann Return | 13.3% |
| # Trades | 165 |
| Sharpe Ratio | 0.90 |
| Subscribe for: 30-day free trial, then $25 each month | |
| Trades | Futures |
| Cumu P/L | $15,098 |
| Compound Ann Return | 23.1% |
| # Trades | 844 |
| Sharpe Ratio | 0.32 |
| Subscribe for: $144 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $11,153 |
| Compound Ann Return | 2.1% |
| # Trades | 26 |
| Sharpe Ratio | 0.43 |
| Subscribe for: 7-day free trial, then $75 each month | |
| Trades | Stocks |
| Cumu P/L | $56,315 |
| Compound Ann Return | 5.2% |
| # Trades | 337 |
| Sharpe Ratio | 2.03 |
| Subscribe for: 2-day free trial, then $375 each month | |
| Trades | Forex |
| Cumu P/L | ($1,893) |
| Compound Ann Return | -1.9% |
| # Trades | 219 |
| Sharpe Ratio | -0.25 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $22,625 |
| Compound Ann Return | 25.4% |
| # Trades | 184 |
| Sharpe Ratio | 0.78 |
| Subscribe for: $290 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($5,059) |
| Compound Ann Return | -13.6% |
| # Trades | 114 |
| Sharpe Ratio | -0.36 |
| Subscribe for: $99 each month | |
| Trades | Futures |
| Cumu P/L | $91,042 |
| Compound Ann Return | 56.9% |
| # Trades | 3,846 |
| Sharpe Ratio | 3.92 |
| Subscribe for: $1500 each month | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $31,871 |
| Compound Ann Return | 13.4% |
| # Trades | 414 |
| Sharpe Ratio | 0.38 |
| Subscribe for: 3-day free trial, then $49 each month | |
| Trades | Stocks |
| Cumu P/L | $3,749 |
| Compound Ann Return | 5.8% |
| # Trades | 201 |
| Sharpe Ratio | 0.65 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | ($2,697) |
| Compound Ann Return | -1.1% |
| # Trades | 105 |
| Sharpe Ratio | -0.32 |
| Subscribe for: 5-day free trial, then $0 each month | |
| Trades | Forex |
| Cumu P/L | ($101,944) |
| Compound Ann Return | 0.0% |
| # Trades | 136 |
| Sharpe Ratio | -0.72 |
| Subscribe for: $49 each month | |
| Trades | Forex |
| Cumu P/L | $50,639 |
| Compound Ann Return | 6.0% |
| # Trades | 1 |
| Sharpe Ratio | 0.10 |
| Subscribe for: $10 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.3% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Stocks |
| Cumu P/L | $15,257 |
| Compound Ann Return | 19.0% |
| # Trades | 13 |
| Sharpe Ratio | 0.39 |
| Subscribe for: $79 each month | |
| Trades | Stocks |
| Cumu P/L | ($1,593) |
| Compound Ann Return | -3.1% |
| # Trades | 88 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $39 each month | |
| Trades | Options |
| Cumu P/L | $19,375 |
| Compound Ann Return | 21.7% |
| # Trades | 161 |
| Sharpe Ratio | 0.91 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.8% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | $57,283 |
| Compound Ann Return | 7.7% |
| # Trades | 106 |
| Sharpe Ratio | 1.38 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $17,701 |
| Compound Ann Return | 3.1% |
| # Trades | 344 |
| Sharpe Ratio | 0.14 |
| Subscribe for: $49 each month | |
| Trades | Options |
| Cumu P/L | $805 |
| Compound Ann Return | 0.6% |
| # Trades | 155 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 30-day free trial, then $10 each month | |
| Trades | Stocks |
| Cumu P/L | $401,507 |
| Compound Ann Return | 31.3% |
| # Trades | 1,932 |
| Sharpe Ratio | 3.01 |
| Subscribe for: 14-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $1,138,738 |
| Compound Ann Return | 56.0% |
| # Trades | 959 |
| Sharpe Ratio | 1.74 |
| Subscribe for: $8.88 per profitable trade | |