
| Trades | Futures |
| Cumu P/L | $535 |
| Compound Ann Return | 2.0% |
| # Trades | 20 |
| Sharpe Ratio | 0.07 |
| Subscribe for: 21-day free trial, then $149 each month | |
| Trades | Futures |
| Cumu P/L | $231,994 |
| Compound Ann Return | 187.2% |
| # Trades | 106 |
| Sharpe Ratio | 1.69 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $62,445 |
| Compound Ann Return | 13.3% |
| # Trades | 41 |
| Sharpe Ratio | 1.69 |
| Subscribe for: $250 each month | |
| Trades | Stocks |
| Cumu P/L | $56,315 |
| Compound Ann Return | 5.1% |
| # Trades | 337 |
| Sharpe Ratio | 2.03 |
| Subscribe for: 2-day free trial, then $375 each month | |
| Trades | Futures |
| Cumu P/L | $107,946 |
| Compound Ann Return | 13.1% |
| # Trades | 4,232 |
| Sharpe Ratio | 1.76 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $34,406 |
| Compound Ann Return | 22.5% |
| # Trades | 356 |
| Sharpe Ratio | 1.59 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $32,830 |
| Compound Ann Return | 15.0% |
| # Trades | 167 |
| Sharpe Ratio | 1.01 |
| Subscribe for: $1000 each month | |
| Trades | Stocks |
| Cumu P/L | $17,727 |
| Compound Ann Return | 6.2% |
| # Trades | 132 |
| Sharpe Ratio | 2.40 |
| Subscribe for: $25 per profitable trade | |