
| Trades | Forex |
| Cumu P/L | $6 |
| Compound Ann Return | 18.3% |
| # Trades | 197 |
| Sharpe Ratio | 0.08 |
| Subscribe for: 3-day free trial, then $149 each month | |
| Trades | Forex |
| Cumu P/L | $8,330 |
| Compound Ann Return | 14.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.02 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $102,469 |
| Compound Ann Return | 50.1% |
| # Trades | 151 |
| Sharpe Ratio | 1.18 |
| Subscribe for: 5-day free trial, then $95 each month | |
| Trades | Forex |
| Cumu P/L | $4,005 |
| Compound Ann Return | 14.5% |
| # Trades | 518 |
| Sharpe Ratio | 0.17 |
| Subscribe for: 30-day free trial, then $299 each month | |
| Trades | Futures |
| Cumu P/L | $8,310 |
| Compound Ann Return | 9.0% |
| # Trades | 212 |
| Sharpe Ratio | 0.36 |
| Subscribe for: 3-day free trial, then $250 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | ($69,740) |
| Compound Ann Return | -23.5% |
| # Trades | 140 |
| Sharpe Ratio | -0.05 |
| Subscribe for: $15 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $187,458 |
| Compound Ann Return | 21.9% |
| # Trades | 1,677 |
| Sharpe Ratio | 0.42 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | ($109,461) |
| Compound Ann Return | 0.0% |
| # Trades | 594 |
| Sharpe Ratio | -0.70 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Futures |
| Cumu P/L | $647,908 |
| Compound Ann Return | 54.9% |
| # Trades | 111 |
| Sharpe Ratio | 1.08 |
| Subscribe for: 6-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | ($6,127) |
| Compound Ann Return | -18.6% |
| # Trades | 798 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $74,893 |
| Compound Ann Return | 13.0% |
| # Trades | 1,067 |
| Sharpe Ratio | 1.60 |
| Subscribe for: $199 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | $2,203 |
| Compound Ann Return | 0.5% |
| # Trades | 513 |
| Sharpe Ratio | -0.02 |
| Subscribe for: $199 each month | |
| Trades | Forex |
| Cumu P/L | $46,392 |
| Compound Ann Return | 7.8% |
| # Trades | 143 |
| Sharpe Ratio | 0.64 |
| Subscribe for: $0 each quarter | |
| Trades | Forex |
| Cumu P/L | $916,337 |
| Compound Ann Return | 114.8% |
| # Trades | 517 |
| Sharpe Ratio | 0.62 |
| Subscribe for: $299 each month | |
| Trades | Stocks |
| Cumu P/L | $16,955 |
| Compound Ann Return | 5.4% |
| # Trades | 754 |
| Sharpe Ratio | 0.71 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Forex |
| Cumu P/L | $20,131 |
| Compound Ann Return | 3.6% |
| # Trades | 1,814 |
| Sharpe Ratio | 0.19 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | $822,870 |
| Compound Ann Return | 36.2% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.16 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Stocks |
| Cumu P/L | $24,973 |
| Compound Ann Return | 4.4% |
| # Trades | 3,248 |
| Sharpe Ratio | 0.53 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $2,753 |
| Compound Ann Return | 32.8% |
| # Trades | 23 |
| Sharpe Ratio | 0.57 |
| Subscribe for: $110 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $13,568 |
| Compound Ann Return | 2.8% |
| # Trades | 113 |
| Sharpe Ratio | 0.10 |
| Subscribe for: $70 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($87,542) |
| Compound Ann Return | -36.7% |
| # Trades | 12 |
| Sharpe Ratio | -0.79 |
| Subscribe for: $100 each month | |
| Trades | Futures |
| Cumu P/L | $10,784 |
| Compound Ann Return | 6.7% |
| # Trades | 153 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $14,431 |
| Compound Ann Return | 46.7% |
| # Trades | 105 |
| Sharpe Ratio | 0.85 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $30,458 |
| Compound Ann Return | 10.5% |
| # Trades | 876 |
| Sharpe Ratio | 0.79 |
| Subscribe for: 10-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | ($263) |
| Compound Ann Return | -1.1% |
| # Trades | 5 |
| Sharpe Ratio | -0.18 |
| Subscribe for: 10-day free trial, then $50 each month | |
| Trades | Forex |
| Cumu P/L | $10,605 |
| Compound Ann Return | 2.2% |
| # Trades | 117 |
| Sharpe Ratio | 0.39 |
| Subscribe for: $129 per month - only if profitable | |
| Trades | Futures, Options |
| Cumu P/L | $37,455 |
| Compound Ann Return | 29.9% |
| # Trades | 432 |
| Sharpe Ratio | 1.22 |
| Subscribe for: $149 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.3% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.6% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.7% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Stocks |
| Cumu P/L | $32,830 |
| Compound Ann Return | 15.3% |
| # Trades | 167 |
| Sharpe Ratio | 1.01 |
| Subscribe for: $1000 each month | |
| Trades | Futures |
| Cumu P/L | $15,098 |
| Compound Ann Return | 23.1% |
| # Trades | 844 |
| Sharpe Ratio | 0.32 |
| Subscribe for: $144 each month | |
| Trades | Forex |
| Cumu P/L | $272,980 |
| Compound Ann Return | 32.4% |
| # Trades | 174 |
| Sharpe Ratio | 1.55 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | $16,023 |
| Compound Ann Return | 15.4% |
| # Trades | 107 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $42,573 |
| Compound Ann Return | 19.9% |
| # Trades | 310 |
| Sharpe Ratio | 1.24 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $15,193 |
| Compound Ann Return | 19.9% |
| # Trades | 873 |
| Sharpe Ratio | 2.32 |
| Subscribe for: $299 each month | |
| Trades | Forex |
| Cumu P/L | $26,321 |
| Compound Ann Return | 4.8% |
| # Trades | 448 |
| Sharpe Ratio | 0.29 |
| Subscribe for: $98.72 each month | |
| Trades | Stocks |
| Cumu P/L | $99,126 |
| Compound Ann Return | 22.9% |
| # Trades | 44 |
| Sharpe Ratio | 1.04 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Stocks |
| Cumu P/L | $28,438 |
| Compound Ann Return | 5.3% |
| # Trades | 1,602 |
| Sharpe Ratio | 0.55 |
| Subscribe for: 90-day free trial, then $0 each month | |
| Trades | Stocks |
| Cumu P/L | $236,808 |
| Compound Ann Return | 26.6% |
| # Trades | 8,508 |
| Sharpe Ratio | 1.09 |
| Subscribe for: $999 each quarter | |
| Trades | Futures |
| Cumu P/L | $90,111 |
| Compound Ann Return | 53.0% |
| # Trades | 679 |
| Sharpe Ratio | 1.42 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $84,550 |
| Compound Ann Return | 10.0% |
| # Trades | 189 |
| Sharpe Ratio | 0.69 |
| Subscribe for: 14-day free trial, then $160 each month | |
| Trades | Futures |
| Cumu P/L | $14,594 |
| Compound Ann Return | 16.7% |
| # Trades | 951 |
| Sharpe Ratio | 0.82 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $97,172 |
| Compound Ann Return | 10.4% |
| # Trades | 949 |
| Sharpe Ratio | 0.99 |
| Subscribe for: 10-day free trial, then $10 each month | |
| Trades | Futures |
| Cumu P/L | $162,875 |
| Compound Ann Return | 14.9% |
| # Trades | 237 |
| Sharpe Ratio | 1.90 |
| Subscribe for: 7-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | ($1,151) |
| Compound Ann Return | -0.2% |
| # Trades | 5,894 |
| Sharpe Ratio | -0.06 |
| Subscribe for: 5-day free trial, then $30 each month | |
| Trades | Futures |
| Cumu P/L | $168,171 |
| Compound Ann Return | 12.8% |
| # Trades | 305 |
| Sharpe Ratio | 0.70 |
| Subscribe for: $99 per quarter - only if profitable | |
| Trades | Forex |
| Cumu P/L | $1,447,040 |
| Compound Ann Return | 41.0% |
| # Trades | 283 |
| Sharpe Ratio | 0.45 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Mostly Futures, Forex; (some stocks) |
| Cumu P/L | ($606) |
| Compound Ann Return | -4.3% |
| # Trades | 504 |
| Sharpe Ratio | 0.03 |
| Subscribe for: 14-day free trial, then $150 each month | |