
| Trades | Stocks |
| Cumu P/L | $401,507 |
| Compound Ann Return | 31.3% |
| # Trades | 1,932 |
| Sharpe Ratio | 3.01 |
| Subscribe for: 14-day free trial, then $250 each month | |
| Trades | Stocks |
| Cumu P/L | $124,165 |
| Compound Ann Return | 13.4% |
| # Trades | 843 |
| Sharpe Ratio | 0.57 |
| Subscribe for: 12-day free trial, then $199 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.8% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Forex |
| Cumu P/L | $9,895 |
| Compound Ann Return | 6.6% |
| # Trades | 355 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $57,283 |
| Compound Ann Return | 7.7% |
| # Trades | 106 |
| Sharpe Ratio | 1.38 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.5% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $26,385 |
| Compound Ann Return | 13.2% |
| # Trades | 3,350 |
| Sharpe Ratio | 1.48 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $29,758 |
| Compound Ann Return | 45.8% |
| # Trades | 304 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 1-day free trial, then $100 each month | |
| Trades | Forex |
| Cumu P/L | ($70,933) |
| Compound Ann Return | -16.1% |
| # Trades | 155 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $45 each month | |
| Trades | Stocks |
| Cumu P/L | $82,305 |
| Compound Ann Return | 10.3% |
| # Trades | 79 |
| Sharpe Ratio | 0.48 |
| Subscribe for: 60-day free trial, then $5 each quarter | |