
| Trades | Stocks |
| Cumu P/L | $16,331 |
| Compound Ann Return | 2.2% |
| # Trades | 450 |
| Sharpe Ratio | 0.23 |
| Subscribe for: 10-day free trial, then $162 each month | |
| Trades | Stocks |
| Cumu P/L | $53,636 |
| Compound Ann Return | 6.4% |
| # Trades | 839 |
| Sharpe Ratio | 0.83 |
| Subscribe for: $250 per week - only if profitable | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | ($53,091) |
| Compound Ann Return | -9.4% |
| # Trades | 611 |
| Sharpe Ratio | -0.37 |
| Subscribe for: 30-day free trial, then $275 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | ($92,768) |
| Compound Ann Return | -31.6% |
| # Trades | 247 |
| Sharpe Ratio | -0.69 |
| Subscribe for: $99 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $62,529 |
| Compound Ann Return | 7.2% |
| # Trades | 207 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $246,249 |
| Compound Ann Return | 19.2% |
| # Trades | 405 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $362 |
| Compound Ann Return | 0.5% |
| # Trades | 362 |
| Sharpe Ratio | -0.03 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $19,532 |
| Compound Ann Return | 2.5% |
| # Trades | 65 |
| Sharpe Ratio | 0.49 |
| Subscribe for: 30-day free trial, then $100 each month | |
| Trades | Mostly Stocks, Futures; (some options) |
| Cumu P/L | $260,571 |
| Compound Ann Return | 18.5% |
| # Trades | 335 |
| Sharpe Ratio | 0.56 |
| Subscribe for: 3-day free trial, then $398 each month | |
| Trades | Futures |
| Cumu P/L | ($86,362) |
| Compound Ann Return | -24.4% |
| # Trades | 24 |
| Sharpe Ratio | -0.86 |
| Subscribe for: $198 each month | |
| Trades | Futures |
| Cumu P/L | $231,549 |
| Compound Ann Return | 18.8% |
| # Trades | 235 |
| Sharpe Ratio | 1.02 |
| Subscribe for: $50 each month | |
| Trades | Forex |
| Cumu P/L | $21,712 |
| Compound Ann Return | 2.6% |
| # Trades | 320 |
| Sharpe Ratio | 0.05 |
| Subscribe for: $200 each month | |
| Trades | Forex |
| Cumu P/L | ($69,079) |
| Compound Ann Return | -15.4% |
| # Trades | 4 |
| Sharpe Ratio | -0.54 |
| Subscribe for: $0 each month | |
| Trades | Mostly Options; (some stocks, futures, forex) |
| Cumu P/L | ($118,747) |
| Compound Ann Return | 0.0% |
| # Trades | 563 |
| Sharpe Ratio | -0.40 |
| Subscribe for: $25 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $12,776 |
| Compound Ann Return | 1.7% |
| # Trades | 47 |
| Sharpe Ratio | 0.03 |
| Subscribe for: $888 each month | |
| Trades | Stocks |
| Cumu P/L | ($36,470) |
| Compound Ann Return | -5.2% |
| # Trades | 5 |
| Sharpe Ratio | -0.11 |
| Subscribe for: $39.95 per week - only if profitable | |
| Trades | Stocks |
| Cumu P/L | ($12,055) |
| Compound Ann Return | -2.2% |
| # Trades | 19 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 30-day free trial, then $24.99 each month | |
| Trades | Futures |
| Cumu P/L | $104,227 |
| Compound Ann Return | 10.4% |
| # Trades | 449 |
| Sharpe Ratio | 0.60 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | ($215,289) |
| Compound Ann Return | 0.0% |
| # Trades | 74 |
| Sharpe Ratio | -0.46 |
| Subscribe for: $350 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $161,884 |
| Compound Ann Return | 13.6% |
| # Trades | 42 |
| Sharpe Ratio | 0.60 |
| Subscribe for: 90-day free trial, then $5 each quarter | |
| Trades | Stocks |
| Cumu P/L | $66,639 |
| Compound Ann Return | 6.4% |
| # Trades | 193 |
| Sharpe Ratio | 0.28 |
| Subscribe for: 14-day free trial, then $100 each quarter | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $2,476 |
| Compound Ann Return | 0.4% |
| # Trades | 105 |
| Sharpe Ratio | -0.03 |
| Subscribe for: 14-day free trial, then $0 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $215,872 |
| Compound Ann Return | 15.1% |
| # Trades | 183 |
| Sharpe Ratio | 0.88 |
| Subscribe for: $998 each month | |
| Trades | Forex |
| Cumu P/L | ($50,907) |
| Compound Ann Return | -9.6% |
| # Trades | 36 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 30-day free trial, then $35 each month | |
| Trades | Futures |
| Cumu P/L | $6,678 |
| Compound Ann Return | 0.9% |
| # Trades | 534 |
| Sharpe Ratio | 0.00 |
| Subscribe for: $125 each month | |
| Trades | Futures |
| Cumu P/L | ($96,937) |
| Compound Ann Return | -37.6% |
| # Trades | 526 |
| Sharpe Ratio | -0.06 |
| Subscribe for: 7-day free trial, then $330 each month | |
| Trades | Mostly Options; (some stocks) |
| Cumu P/L | ($26,125) |
| Compound Ann Return | -4.2% |
| # Trades | 65 |
| Sharpe Ratio | -0.36 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Options |
| Cumu P/L | ($31,390) |
| Compound Ann Return | -5.2% |
| # Trades | 18 |
| Sharpe Ratio | -0.34 |
| Subscribe for: 15-day free trial, then $130 each month | |
| Trades | Forex |
| Cumu P/L | $2,680 |
| Compound Ann Return | 0.4% |
| # Trades | 1 |
| Sharpe Ratio | -0.43 |
| Subscribe for: $99 each month | |
| Trades | Futures |
| Cumu P/L | $17,890 |
| Compound Ann Return | 2.4% |
| # Trades | 24 |
| Sharpe Ratio | 0.30 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $11,300 |
| Compound Ann Return | 1.5% |
| # Trades | 264 |
| Sharpe Ratio | 0.25 |
| Subscribe for: $99.99 per quarter - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($45,423) |
| Compound Ann Return | -8.2% |
| # Trades | 51 |
| Sharpe Ratio | -0.35 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $118,891 |
| Compound Ann Return | 11.2% |
| # Trades | 488 |
| Sharpe Ratio | 0.59 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $319,548 |
| Compound Ann Return | 20.8% |
| # Trades | 268 |
| Sharpe Ratio | 0.94 |
| Subscribe for: $225 each month | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $257,580 |
| Compound Ann Return | 20.0% |
| # Trades | 767 |
| Sharpe Ratio | 0.16 |
| Subscribe for: $1999 each month | |
| Trades | Stocks |
| Cumu P/L | ($29,832) |
| Compound Ann Return | -3.9% |
| # Trades | 281 |
| Sharpe Ratio | -0.33 |
| Subscribe for: 10-day free trial, then $25 each month | |
| Trades | Mostly Options; (some stocks, futures) |
| Cumu P/L | $49,177 |
| Compound Ann Return | 36.2% |
| # Trades | 319 |
| Sharpe Ratio | 1.27 |
| Subscribe for: $15 per profitable trade | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $145,257 |
| Compound Ann Return | 12.1% |
| # Trades | 673 |
| Sharpe Ratio | 0.41 |
| Subscribe for: 3-day free trial, then $500 each month | |
| Trades | Forex |
| Cumu P/L | ($54,412) |
| Compound Ann Return | -9.7% |
| # Trades | 930 |
| Sharpe Ratio | -0.24 |
| Subscribe for: $75 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.7% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | ($399) |
| Compound Ann Return | -0.1% |
| # Trades | 119 |
| Sharpe Ratio | -0.07 |
| Subscribe for: 14-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $120,089 |
| Compound Ann Return | 11.6% |
| # Trades | 177 |
| Sharpe Ratio | 0.30 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $13,050 |
| Compound Ann Return | 1.7% |
| # Trades | 165 |
| Sharpe Ratio | 0.19 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($11,765) |
| Compound Ann Return | -1.8% |
| # Trades | 81 |
| Sharpe Ratio | -0.23 |
| Subscribe for: 14-day free trial, then $50 each month | |
| Trades | Futures |
| Cumu P/L | $101,298 |
| Compound Ann Return | 9.9% |
| # Trades | 342 |
| Sharpe Ratio | 0.36 |
| Subscribe for: 14-day free trial, then $78 each month | |
| Trades | Forex |
| Cumu P/L | $1,704,195 |
| Compound Ann Return | 43.2% |
| # Trades | 283 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $825,154 |
| Compound Ann Return | 35.2% |
| # Trades | 5,814 |
| Sharpe Ratio | 3.10 |
| Subscribe for: $500 each month | |
| Trades | Stocks |
| Cumu P/L | $225,057 |
| Compound Ann Return | 45.9% |
| # Trades | 2,274 |
| Sharpe Ratio | 1.22 |
| Subscribe for: $100 each month | |
| Trades | Futures |
| Cumu P/L | $9,373 |
| Compound Ann Return | 1.3% |
| # Trades | 453 |
| Sharpe Ratio | 0.02 |
| Subscribe for: $300 each month | |
| Trades | Mostly Forex; (some futures) |
| Cumu P/L | $12,297 |
| Compound Ann Return | 1.6% |
| # Trades | 1,002 |
| Sharpe Ratio | 0.09 |
| Subscribe for: 15-day free trial, then $10 each month | |
| Trades | Futures |
| Cumu P/L | $81,705 |
| Compound Ann Return | 7.8% |
| # Trades | 209 |
| Sharpe Ratio | 0.41 |
| Subscribe for: $285.71 per month - only if profitable | |
| Trades | Mostly Futures, Forex; (some stocks, options) |
| Cumu P/L | $10,153 |
| Compound Ann Return | 1.2% |
| # Trades | 629 |
| Sharpe Ratio | 0.00 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures, Forex; (some options) |
| Cumu P/L | ($84,196) |
| Compound Ann Return | -22.9% |
| # Trades | 134 |
| Sharpe Ratio | -0.52 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $1,790,256 |
| Compound Ann Return | 49.3% |
| # Trades | 1,353 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $59,665 |
| Compound Ann Return | 5.4% |
| # Trades | 210 |
| Sharpe Ratio | 0.20 |
| Subscribe for: 30-day free trial, then $50 each month | |
| Trades | Forex |
| Cumu P/L | ($70,933) |
| Compound Ann Return | -16.0% |
| # Trades | 155 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $45 each month | |
| Trades | Futures |
| Cumu P/L | $37,600 |
| Compound Ann Return | 4.6% |
| # Trades | 118 |
| Sharpe Ratio | 0.14 |
| Subscribe for: $15 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $50,251 |
| Compound Ann Return | 6.0% |
| # Trades | 917 |
| Sharpe Ratio | 0.25 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Stocks |
| Cumu P/L | $255,015 |
| Compound Ann Return | 17.6% |
| # Trades | 2,008 |
| Sharpe Ratio | 1.11 |
| Subscribe for: $777.77 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $270,787 |
| Compound Ann Return | 20.0% |
| # Trades | 578 |
| Sharpe Ratio | 1.02 |
| Subscribe for: $95 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $162,875 |
| Compound Ann Return | 14.7% |
| # Trades | 237 |
| Sharpe Ratio | 1.90 |
| Subscribe for: 7-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $249,757 |
| Compound Ann Return | 17.7% |
| # Trades | 1,439 |
| Sharpe Ratio | 0.56 |
| Subscribe for: $199 each month | |
| Trades | Mostly Futures, Forex; (some stocks) |
| Cumu P/L | $1,360 |
| Compound Ann Return | 6.6% |
| # Trades | 504 |
| Sharpe Ratio | -0.05 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | ($132,001) |
| Compound Ann Return | 0.0% |
| # Trades | 1,283 |
| Sharpe Ratio | -0.14 |
| Subscribe for: $78 each month | |
| Trades | Futures |
| Cumu P/L | $822,854 |
| Compound Ann Return | 35.7% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.15 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Futures |
| Cumu P/L | $20,504 |
| Compound Ann Return | 2.5% |
| # Trades | 127 |
| Sharpe Ratio | 0.11 |
| Subscribe for: $290 per profitable trade | |
| Trades | Mostly Futures; (some stocks, options) |
| Cumu P/L | $89,625 |
| Compound Ann Return | 8.3% |
| # Trades | 197 |
| Sharpe Ratio | 0.22 |
| Subscribe for: $990 each month | |
| Trades | Futures |
| Cumu P/L | $252,075 |
| Compound Ann Return | 18.8% |
| # Trades | 267 |
| Sharpe Ratio | 1.01 |
| Subscribe for: $55 per week - only if profitable | |