
| Trades | Futures |
| Cumu P/L | $23,163 |
| Compound Ann Return | 3.2% |
| # Trades | 751 |
| Sharpe Ratio | 0.62 |
| Subscribe for: 40-day free trial, then $88 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | $20,503 |
| Compound Ann Return | 2.9% |
| # Trades | 172 |
| Sharpe Ratio | 0.15 |
| Subscribe for: $150 each month | |
| Trades | Futures, Forex |
| Cumu P/L | ($10,557) |
| Compound Ann Return | -1.7% |
| # Trades | 117 |
| Sharpe Ratio | -0.19 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $30,433 |
| Compound Ann Return | 3.9% |
| # Trades | 109 |
| Sharpe Ratio | 0.38 |
| Subscribe for: $48 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $17,892 |
| Compound Ann Return | 2.5% |
| # Trades | 59 |
| Sharpe Ratio | 0.23 |
| Subscribe for: 30-day free trial, then $129 each month | |
| Trades | Futures |
| Cumu P/L | ($99,549) |
| Compound Ann Return | -55.9% |
| # Trades | 76 |
| Sharpe Ratio | -0.20 |
| Subscribe for: $199 each month | |
| Trades | Stocks |
| Cumu P/L | $21,957 |
| Compound Ann Return | 3.0% |
| # Trades | 171 |
| Sharpe Ratio | 0.27 |
| Subscribe for: $120 each month | |
| Trades | Futures |
| Cumu P/L | $81,705 |
| Compound Ann Return | 7.8% |
| # Trades | 209 |
| Sharpe Ratio | 0.41 |
| Subscribe for: $285.71 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($106,743) |
| Compound Ann Return | 0.0% |
| # Trades | 105 |
| Sharpe Ratio | -0.46 |
| Subscribe for: 10-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | ($2,225) |
| Compound Ann Return | -0.3% |
| # Trades | 240 |
| Sharpe Ratio | -0.12 |
| Subscribe for: $10 per profitable trade | |
| Trades | Futures |
| Cumu P/L | ($50,127) |
| Compound Ann Return | -10.0% |
| # Trades | 600 |
| Sharpe Ratio | -0.48 |
| Subscribe for: 3-day free trial, then $10 each month | |
| Trades | Futures |
| Cumu P/L | $42,249 |
| Compound Ann Return | 5.4% |
| # Trades | 106 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $150 per week - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $255,015 |
| Compound Ann Return | 17.6% |
| # Trades | 2,008 |
| Sharpe Ratio | 1.11 |
| Subscribe for: $777.77 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $7,460 |
| Compound Ann Return | 1.1% |
| # Trades | 150 |
| Sharpe Ratio | 0.03 |
| Subscribe for: $250 each month | |
| Trades | Stocks |
| Cumu P/L | ($40,521) |
| Compound Ann Return | -7.5% |
| # Trades | 82 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $99 each month | |
| Trades | Futures |
| Cumu P/L | $62,856 |
| Compound Ann Return | 7.5% |
| # Trades | 108 |
| Sharpe Ratio | 1.07 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $50,251 |
| Compound Ann Return | 6.0% |
| # Trades | 917 |
| Sharpe Ratio | 0.25 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Futures |
| Cumu P/L | $20,699 |
| Compound Ann Return | 2.9% |
| # Trades | 164 |
| Sharpe Ratio | 0.13 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $231,549 |
| Compound Ann Return | 18.8% |
| # Trades | 235 |
| Sharpe Ratio | 1.02 |
| Subscribe for: $50 each month | |
| Trades | Futures |
| Cumu P/L | $2,650 |
| Compound Ann Return | 0.4% |
| # Trades | 3 |
| Sharpe Ratio | -0.65 |
| Subscribe for: 5-day free trial, then $49 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | ($92,768) |
| Compound Ann Return | -31.6% |
| # Trades | 247 |
| Sharpe Ratio | -0.69 |
| Subscribe for: $99 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($7,405) |
| Compound Ann Return | -1.2% |
| # Trades | 81 |
| Sharpe Ratio | -0.16 |
| Subscribe for: $50 each month | |
| Trades | Forex |
| Cumu P/L | ($5,735) |
| Compound Ann Return | -0.9% |
| # Trades | 72 |
| Sharpe Ratio | -0.25 |
| Subscribe for: 7-day free trial, then $225 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $23,243 |
| Compound Ann Return | 3.2% |
| # Trades | 241 |
| Sharpe Ratio | 0.00 |
| Subscribe for: 30-day free trial, then $50 each month | |
| Trades | Futures |
| Cumu P/L | $120,580 |
| Compound Ann Return | 12.6% |
| # Trades | 405 |
| Sharpe Ratio | 1.02 |
| Subscribe for: 30-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | ($95,925) |
| Compound Ann Return | -37.8% |
| # Trades | 57 |
| Sharpe Ratio | -0.49 |
| Subscribe for: $99 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($27,328) |
| Compound Ann Return | -4.6% |
| # Trades | 43 |
| Sharpe Ratio | -0.18 |
| Subscribe for: $49 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $28,604 |
| Compound Ann Return | 3.8% |
| # Trades | 227 |
| Sharpe Ratio | 0.14 |
| Subscribe for: $15 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $7,912 |
| Compound Ann Return | 1.1% |
| # Trades | 31 |
| Sharpe Ratio | 0.07 |
| Subscribe for: $50 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $35,032 |
| Compound Ann Return | 4.5% |
| # Trades | 73 |
| Sharpe Ratio | 0.62 |
| Subscribe for: $10 each quarter | |
| Trades | Futures |
| Cumu P/L | $9,187 |
| Compound Ann Return | 1.3% |
| # Trades | 228 |
| Sharpe Ratio | 0.01 |
| Subscribe for: $20 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $25,000 |
| Compound Ann Return | 3.3% |
| # Trades | 345 |
| Sharpe Ratio | 0.23 |
| Subscribe for: $100 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $45,249 |
| Compound Ann Return | 5.6% |
| # Trades | 151 |
| Sharpe Ratio | 0.32 |
| Subscribe for: $150 per week - only if profitable | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $257,580 |
| Compound Ann Return | 20.0% |
| # Trades | 767 |
| Sharpe Ratio | 0.16 |
| Subscribe for: $1999 each month | |
| Trades | Futures |
| Cumu P/L | $4,175 |
| Compound Ann Return | 0.6% |
| # Trades | 405 |
| Sharpe Ratio | -0.01 |
| Subscribe for: $189 per profitable trade | |
| Trades | Stocks |
| Cumu P/L | $43,991 |
| Compound Ann Return | 4.6% |
| # Trades | 689 |
| Sharpe Ratio | 0.20 |
| Subscribe for: 14-day free trial, then $199 each quarter | |
| Trades | Stocks |
| Cumu P/L | $14,967 |
| Compound Ann Return | 1.8% |
| # Trades | 130 |
| Sharpe Ratio | 0.05 |
| Subscribe for: 30-day free trial, then $29 each month | |
| Trades | Stocks |
| Cumu P/L | $225,032 |
| Compound Ann Return | 46.0% |
| # Trades | 2,272 |
| Sharpe Ratio | 1.22 |
| Subscribe for: $100 each month | |
| Trades | Futures |
| Cumu P/L | $36,110 |
| Compound Ann Return | 4.7% |
| # Trades | 204 |
| Sharpe Ratio | 0.32 |
| Subscribe for: $40 each month | |
| Trades | Stocks |
| Cumu P/L | $36,160 |
| Compound Ann Return | 4.6% |
| # Trades | 293 |
| Sharpe Ratio | 0.78 |
| Subscribe for: $150 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $31,052 |
| Compound Ann Return | 4.1% |
| # Trades | 98 |
| Sharpe Ratio | 0.50 |
| Subscribe for: $285.71 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $44,000 |
| Compound Ann Return | 5.3% |
| # Trades | 94 |
| Sharpe Ratio | 0.91 |
| Subscribe for: $1 each month | |
| Trades | Futures |
| Cumu P/L | $44,899 |
| Compound Ann Return | 5.5% |
| # Trades | 184 |
| Sharpe Ratio | 0.25 |
| Subscribe for: $101 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($3,950) |
| Compound Ann Return | -0.6% |
| # Trades | 8 |
| Sharpe Ratio | -0.13 |
| Subscribe for: $50 each month | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | ($204,429) |
| Compound Ann Return | 0.0% |
| # Trades | 169 |
| Sharpe Ratio | -0.41 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($4,618) |
| Compound Ann Return | -0.7% |
| # Trades | 35 |
| Sharpe Ratio | -0.56 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $71,151 |
| Compound Ann Return | 8.2% |
| # Trades | 75 |
| Sharpe Ratio | 0.22 |
| Subscribe for: 7-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $53,525 |
| Compound Ann Return | 6.2% |
| # Trades | 122 |
| Sharpe Ratio | 0.20 |
| Subscribe for: $200 each month | |
| Trades | Mostly Forex; (some futures) |
| Cumu P/L | ($39,910) |
| Compound Ann Return | -7.2% |
| # Trades | 285 |
| Sharpe Ratio | -0.40 |
| Subscribe for: 90-day free trial, then $0 each month | |
| Trades | Futures |
| Cumu P/L | $8,049 |
| Compound Ann Return | 1.1% |
| # Trades | 300 |
| Sharpe Ratio | 0.04 |
| Subscribe for: $25 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $101,298 |
| Compound Ann Return | 9.9% |
| # Trades | 342 |
| Sharpe Ratio | 0.36 |
| Subscribe for: 14-day free trial, then $78 each month | |
| Trades | Futures |
| Cumu P/L | $5,035 |
| Compound Ann Return | 0.7% |
| # Trades | 8 |
| Sharpe Ratio | -0.04 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | ($140,793) |
| Compound Ann Return | 0.0% |
| # Trades | 35 |
| Sharpe Ratio | -0.24 |
| Subscribe for: $0 each month | |
| Trades | Mostly Options; (some stocks, futures, forex) |
| Cumu P/L | ($118,747) |
| Compound Ann Return | 0.0% |
| # Trades | 563 |
| Sharpe Ratio | -0.40 |
| Subscribe for: $25 per month - only if profitable | |
| Trades | Mostly Futures, Options; (some stocks) |
| Cumu P/L | $194,334 |
| Compound Ann Return | 14.0% |
| # Trades | 225 |
| Sharpe Ratio | 0.44 |
| Subscribe for: 3-day free trial, then $500 each month | |
| Trades | Options |
| Cumu P/L | ($6,045) |
| Compound Ann Return | -0.9% |
| # Trades | 36 |
| Sharpe Ratio | -0.47 |
| Subscribe for: $10 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $19,240 |
| Compound Ann Return | 2.5% |
| # Trades | 4 |
| Sharpe Ratio | 0.20 |
| Subscribe for: 30-day free trial, then $40 each month | |
| Trades | Futures |
| Cumu P/L | $62,529 |
| Compound Ann Return | 7.2% |
| # Trades | 207 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $17,890 |
| Compound Ann Return | 2.4% |
| # Trades | 24 |
| Sharpe Ratio | 0.30 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $35,340 |
| Compound Ann Return | 4.4% |
| # Trades | 32 |
| Sharpe Ratio | 0.14 |
| Subscribe for: $50 each month | |
| Trades | Futures |
| Cumu P/L | $9,373 |
| Compound Ann Return | 1.3% |
| # Trades | 453 |
| Sharpe Ratio | 0.02 |
| Subscribe for: $300 each month | |
| Trades | Futures |
| Cumu P/L | $168,875 |
| Compound Ann Return | 15.4% |
| # Trades | 167 |
| Sharpe Ratio | 0.55 |
| Subscribe for: 5-day free trial, then $189 each month | |
| Trades | Futures |
| Cumu P/L | $118,891 |
| Compound Ann Return | 11.2% |
| # Trades | 488 |
| Sharpe Ratio | 0.59 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $162,875 |
| Compound Ann Return | 14.7% |
| # Trades | 237 |
| Sharpe Ratio | 1.90 |
| Subscribe for: 7-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $246,249 |
| Compound Ann Return | 19.2% |
| # Trades | 405 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $20,504 |
| Compound Ann Return | 2.5% |
| # Trades | 127 |
| Sharpe Ratio | 0.11 |
| Subscribe for: $290 per profitable trade | |
| Trades | Futures |
| Cumu P/L | ($96,937) |
| Compound Ann Return | -37.6% |
| # Trades | 526 |
| Sharpe Ratio | -0.06 |
| Subscribe for: 7-day free trial, then $330 each month | |
| Trades | Futures |
| Cumu P/L | $249,757 |
| Compound Ann Return | 17.7% |
| # Trades | 1,439 |
| Sharpe Ratio | 0.56 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.7% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $13,050 |
| Compound Ann Return | 1.7% |
| # Trades | 165 |
| Sharpe Ratio | 0.19 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $218,235 |
| Compound Ann Return | 17.7% |
| # Trades | 2,395 |
| Sharpe Ratio | 1.30 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $825,154 |
| Compound Ann Return | 35.2% |
| # Trades | 5,814 |
| Sharpe Ratio | 3.09 |
| Subscribe for: $500 each month | |
| Trades | Futures |
| Cumu P/L | $252,075 |
| Compound Ann Return | 18.8% |
| # Trades | 267 |
| Sharpe Ratio | 1.01 |
| Subscribe for: $55 per week - only if profitable | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $12,621 |
| Compound Ann Return | 1.7% |
| # Trades | 24 |
| Sharpe Ratio | 0.10 |
| Subscribe for: 30-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | ($11,194) |
| Compound Ann Return | -1.7% |
| # Trades | 36 |
| Sharpe Ratio | -0.21 |
| Subscribe for: 3-day free trial, then $298 each month | |
| Trades | Futures |
| Cumu P/L | ($86,362) |
| Compound Ann Return | -24.4% |
| # Trades | 24 |
| Sharpe Ratio | -0.86 |
| Subscribe for: $198 each month | |
| Trades | Futures |
| Cumu P/L | $168,171 |
| Compound Ann Return | 12.6% |
| # Trades | 305 |
| Sharpe Ratio | 0.70 |
| Subscribe for: $99 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $2,407 |
| Compound Ann Return | 0.3% |
| # Trades | 111 |
| Sharpe Ratio | -0.20 |
| Subscribe for: $195 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $14,478 |
| Compound Ann Return | 11.5% |
| # Trades | 666 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $120,089 |
| Compound Ann Return | 11.6% |
| # Trades | 177 |
| Sharpe Ratio | 0.30 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $180,975 |
| Compound Ann Return | 14.1% |
| # Trades | 262 |
| Sharpe Ratio | 0.75 |
| Subscribe for: $95 each month | |