
| Trades | Futures |
| Cumu P/L | $408,823 |
| Compound Ann Return | 30.1% |
| # Trades | 827 |
| Sharpe Ratio | 0.77 |
| Subscribe for: $77 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $57,283 |
| Compound Ann Return | 7.7% |
| # Trades | 106 |
| Sharpe Ratio | 1.38 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $9,931 |
| Compound Ann Return | 1.7% |
| # Trades | 88 |
| Sharpe Ratio | 0.47 |
| Subscribe for: $200 each month | |
| Trades | Futures |
| Cumu P/L | ($4,353) |
| Compound Ann Return | -10.1% |
| # Trades | 167 |
| Sharpe Ratio | -0.42 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Forex |
| Cumu P/L | $5,263 |
| Compound Ann Return | 0.9% |
| # Trades | 141 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $99.99 each month | |
| Trades | Mostly Stocks; (some futures) |
| Cumu P/L | $1,195 |
| Compound Ann Return | 1.0% |
| # Trades | 132 |
| Sharpe Ratio | 0.05 |
| Subscribe for: $99 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $31,517 |
| Compound Ann Return | 4.9% |
| # Trades | 110 |
| Sharpe Ratio | 0.38 |
| Subscribe for: $59 each month | |
| Trades | Futures |
| Cumu P/L | $84,550 |
| Compound Ann Return | 10.0% |
| # Trades | 189 |
| Sharpe Ratio | 0.69 |
| Subscribe for: 14-day free trial, then $160 each month | |
| Trades | Futures |
| Cumu P/L | $192,142 |
| Compound Ann Return | 72.4% |
| # Trades | 1,477 |
| Sharpe Ratio | 1.36 |
| Subscribe for: 7-day free trial, then $49 each month | |
| Trades | Futures |
| Cumu P/L | $29,758 |
| Compound Ann Return | 45.8% |
| # Trades | 304 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 1-day free trial, then $100 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | ($59,812) |
| Compound Ann Return | -15.0% |
| # Trades | 129 |
| Sharpe Ratio | -0.28 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $270,787 |
| Compound Ann Return | 20.3% |
| # Trades | 578 |
| Sharpe Ratio | 1.02 |
| Subscribe for: $95 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($5,640) |
| Compound Ann Return | -13.9% |
| # Trades | 83 |
| Sharpe Ratio | -0.04 |
| Subscribe for: $79 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($7,041) |
| Compound Ann Return | -19.2% |
| # Trades | 322 |
| Sharpe Ratio | -1.32 |
| Subscribe for: 15-day free trial, then $150 each month | |
| Trades | Stocks |
| Cumu P/L | $0 |
| Compound Ann Return | 0.0% |
| # Trades | 0 |
| Sharpe Ratio | -11299300000000000.00 |
| Subscribe for: 7-day free trial, then $50 each month | |
| Trades | Futures |
| Cumu P/L | $107,946 |
| Compound Ann Return | 13.3% |
| # Trades | 4,232 |
| Sharpe Ratio | 1.76 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $12,795 |
| Compound Ann Return | 8.9% |
| # Trades | 55 |
| Sharpe Ratio | 0.60 |
| Subscribe for: $20 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $6,319 |
| Compound Ann Return | 9.0% |
| # Trades | 296 |
| Sharpe Ratio | 0.73 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.6% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($436) |
| Compound Ann Return | -8.5% |
| # Trades | 1,345 |
| Sharpe Ratio | -0.12 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Forex |
| Cumu P/L | ($45,667) |
| Compound Ann Return | -9.9% |
| # Trades | 256 |
| Sharpe Ratio | -0.41 |
| Subscribe for: $99.99 each month | |
| Trades | Mostly Futures; (some stocks, options) |
| Cumu P/L | $40,896 |
| Compound Ann Return | 32.1% |
| # Trades | 419 |
| Sharpe Ratio | 0.91 |
| Subscribe for: 1-day free trial, then $5 each quarter | |
| Trades | Forex |
| Cumu P/L | ($46,972) |
| Compound Ann Return | -10.5% |
| # Trades | 195 |
| Sharpe Ratio | -0.37 |
| Subscribe for: | |
| Trades | Futures |
| Cumu P/L | ($1,651,168) |
| Compound Ann Return | 0.0% |
| # Trades | 437 |
| Sharpe Ratio | -0.24 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Forex |
| Cumu P/L | $119,994 |
| Compound Ann Return | 12.9% |
| # Trades | 590 |
| Sharpe Ratio | 0.28 |
| Subscribe for: 3-day free trial, then $149 each month | |
| Trades | Forex |
| Cumu P/L | ($22,607) |
| Compound Ann Return | -4.3% |
| # Trades | 391 |
| Sharpe Ratio | -0.24 |
| Subscribe for: $125 each month | |
| Trades | Forex |
| Cumu P/L | $18,454 |
| Compound Ann Return | 2.4% |
| # Trades | 398 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $30 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $26,385 |
| Compound Ann Return | 13.2% |
| # Trades | 3,350 |
| Sharpe Ratio | 1.48 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $1,574 |
| Compound Ann Return | 2.6% |
| # Trades | 164 |
| Sharpe Ratio | 0.08 |
| Subscribe for: 7-day free trial, then $247 each month | |
| Trades | Futures |
| Cumu P/L | $825,154 |
| Compound Ann Return | 35.7% |
| # Trades | 5,814 |
| Sharpe Ratio | 3.10 |
| Subscribe for: $500 each month | |
| Trades | Futures |
| Cumu P/L | $135,105 |
| Compound Ann Return | 46.9% |
| # Trades | 773 |
| Sharpe Ratio | 1.45 |
| Subscribe for: $200 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $297,681 |
| Compound Ann Return | 26.1% |
| # Trades | 529 |
| Sharpe Ratio | 0.91 |
| Subscribe for: $499 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $124,165 |
| Compound Ann Return | 13.4% |
| # Trades | 843 |
| Sharpe Ratio | 0.57 |
| Subscribe for: 12-day free trial, then $199 each month | |
| Trades | Forex |
| Cumu P/L | $9,895 |
| Compound Ann Return | 6.6% |
| # Trades | 355 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $14,594 |
| Compound Ann Return | 16.7% |
| # Trades | 951 |
| Sharpe Ratio | 0.82 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $172,903 |
| Compound Ann Return | 16.3% |
| # Trades | 2,251 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $49,350 |
| Compound Ann Return | 6.9% |
| # Trades | 86 |
| Sharpe Ratio | 0.24 |
| Subscribe for: 7-day free trial, then $125 each month | |
| Trades | Stocks |
| Cumu P/L | $82,305 |
| Compound Ann Return | 10.3% |
| # Trades | 79 |
| Sharpe Ratio | 0.48 |
| Subscribe for: 60-day free trial, then $5 each quarter | |
| Trades | Forex |
| Cumu P/L | $24,204 |
| Compound Ann Return | 3.5% |
| # Trades | 626 |
| Sharpe Ratio | 0.63 |
| Subscribe for: $295 each month | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.3% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $74,048 |
| Compound Ann Return | 9.6% |
| # Trades | 57 |
| Sharpe Ratio | 0.34 |
| Subscribe for: $90 each month | |
| Trades | Futures |
| Cumu P/L | $29,860 |
| Compound Ann Return | 24.3% |
| # Trades | 135 |
| Sharpe Ratio | 1.46 |
| Subscribe for: $10 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $1,540 |
| Compound Ann Return | 0.2% |
| # Trades | 2,127 |
| Sharpe Ratio | -0.21 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $58,368 |
| Compound Ann Return | 7.3% |
| # Trades | 2,495 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $58,827 |
| Compound Ann Return | 7.8% |
| # Trades | 63 |
| Sharpe Ratio | 0.48 |
| Subscribe for: 5-day free trial, then $200 each month | |
| Trades | Mostly Options; (some stocks) |
| Cumu P/L | ($2,740) |
| Compound Ann Return | -12.6% |
| # Trades | 124 |
| Sharpe Ratio | -0.20 |
| Subscribe for: $25 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $28,819 |
| Compound Ann Return | 4.0% |
| # Trades | 2,138 |
| Sharpe Ratio | 0.55 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | ($12,218) |
| Compound Ann Return | -2.0% |
| # Trades | 235 |
| Sharpe Ratio | -0.18 |
| Subscribe for: $40 each month | |
| Trades | Forex |
| Cumu P/L | $8,337 |
| Compound Ann Return | 1.3% |
| # Trades | 1,832 |
| Sharpe Ratio | 0.01 |
| Subscribe for: $25 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | $237,772 |
| Compound Ann Return | 21.4% |
| # Trades | 615 |
| Sharpe Ratio | 0.53 |
| Subscribe for: $100 each month | |
| Trades | Stocks |
| Cumu P/L | $59,068 |
| Compound Ann Return | 7.5% |
| # Trades | 52 |
| Sharpe Ratio | 0.26 |
| Subscribe for: $95 each month | |
| Trades | Stocks |
| Cumu P/L | $8,917 |
| Compound Ann Return | 9.9% |
| # Trades | 515 |
| Sharpe Ratio | 0.76 |
| Subscribe for: 30-day free trial, then $35 each month | |
| Trades | Stocks |
| Cumu P/L | $46,002 |
| Compound Ann Return | 5.9% |
| # Trades | 246 |
| Sharpe Ratio | 0.52 |
| Subscribe for: 30-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $74,375 |
| Compound Ann Return | 9.1% |
| # Trades | 78 |
| Sharpe Ratio | 0.33 |
| Subscribe for: 5-day free trial, then $189 each month | |
| Trades | Futures |
| Cumu P/L | $17,419 |
| Compound Ann Return | 2.5% |
| # Trades | 14 |
| Sharpe Ratio | 0.20 |
| Subscribe for: $782 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $180,975 |
| Compound Ann Return | 14.3% |
| # Trades | 262 |
| Sharpe Ratio | 0.75 |
| Subscribe for: $95 each month | |
| Trades | Stocks |
| Cumu P/L | $21,957 |
| Compound Ann Return | 3.1% |
| # Trades | 171 |
| Sharpe Ratio | 0.27 |
| Subscribe for: $120 each month | |
| Trades | Forex |
| Cumu P/L | ($87,123) |
| Compound Ann Return | -27.2% |
| # Trades | 188 |
| Sharpe Ratio | -1.01 |
| Subscribe for: $74.99 each month | |
| Trades | Futures |
| Cumu P/L | $252,075 |
| Compound Ann Return | 19.1% |
| # Trades | 267 |
| Sharpe Ratio | 1.02 |
| Subscribe for: $55 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($26,718) |
| Compound Ann Return | -4.6% |
| # Trades | 42 |
| Sharpe Ratio | -0.50 |
| Subscribe for: 5-day free trial, then $200 each month | |
| Trades | Forex |
| Cumu P/L | $99,448 |
| Compound Ann Return | 10.7% |
| # Trades | 242 |
| Sharpe Ratio | 0.64 |
| Subscribe for: | |
| Trades | Stocks |
| Cumu P/L | $36,160 |
| Compound Ann Return | 4.7% |
| # Trades | 293 |
| Sharpe Ratio | 0.78 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $5,192 |
| Compound Ann Return | 0.8% |
| # Trades | 11 |
| Sharpe Ratio | 0.01 |
| Subscribe for: 30-day free trial, then $0 each month | |
| Trades | Futures |
| Cumu P/L | $35,032 |
| Compound Ann Return | 4.6% |
| # Trades | 73 |
| Sharpe Ratio | 0.62 |
| Subscribe for: $10 each quarter | |
| Trades | Forex |
| Cumu P/L | ($158,359) |
| Compound Ann Return | 0.0% |
| # Trades | 289 |
| Sharpe Ratio | -0.45 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $94,833 |
| Compound Ann Return | 10.0% |
| # Trades | 79 |
| Sharpe Ratio | 0.98 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | ($40,521) |
| Compound Ann Return | -7.6% |
| # Trades | 82 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | $15,219 |
| Compound Ann Return | 14.2% |
| # Trades | 242 |
| Sharpe Ratio | 0.74 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | $1,447,040 |
| Compound Ann Return | 41.0% |
| # Trades | 283 |
| Sharpe Ratio | 0.45 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $20,229 |
| Compound Ann Return | 2.7% |
| # Trades | 2 |
| Sharpe Ratio | 0.41 |
| Subscribe for: 31-day free trial, then $6.18 each month | |
| Trades | Stocks |
| Cumu P/L | $255,015 |
| Compound Ann Return | 17.8% |
| # Trades | 2,008 |
| Sharpe Ratio | 1.11 |
| Subscribe for: $777.77 per quarter - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $24,379 |
| Compound Ann Return | 2.9% |
| # Trades | 139 |
| Sharpe Ratio | 0.60 |
| Subscribe for: $19.95 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $216,602 |
| Compound Ann Return | 45.9% |
| # Trades | 2,253 |
| Sharpe Ratio | 1.21 |
| Subscribe for: $100 each month | |
| Trades | Futures |
| Cumu P/L | $168,171 |
| Compound Ann Return | 12.8% |
| # Trades | 305 |
| Sharpe Ratio | 0.70 |
| Subscribe for: $99 per quarter - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $43,991 |
| Compound Ann Return | 4.6% |
| # Trades | 689 |
| Sharpe Ratio | 0.20 |
| Subscribe for: 14-day free trial, then $199 each quarter | |
| Trades | Futures |
| Cumu P/L | ($2,225) |
| Compound Ann Return | -0.3% |
| # Trades | 240 |
| Sharpe Ratio | -0.12 |
| Subscribe for: $10 per profitable trade | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $288,887 |
| Compound Ann Return | 15.6% |
| # Trades | 1,265 |
| Sharpe Ratio | 0.15 |
| Subscribe for: 14-day free trial, then $120 each month | |
| Trades | Forex |
| Cumu P/L | ($132,001) |
| Compound Ann Return | 0.0% |
| # Trades | 1,283 |
| Sharpe Ratio | -0.14 |
| Subscribe for: $78 each month | |
| Trades | Stocks |
| Cumu P/L | $30,433 |
| Compound Ann Return | 3.9% |
| # Trades | 109 |
| Sharpe Ratio | 0.38 |
| Subscribe for: $48 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $37,617 |
| Compound Ann Return | 4.5% |
| # Trades | 363 |
| Sharpe Ratio | 0.22 |
| Subscribe for: | |
| Trades | Stocks |
| Cumu P/L | $321,312 |
| Compound Ann Return | 19.3% |
| # Trades | 591 |
| Sharpe Ratio | 1.43 |
| Subscribe for: $998 each month | |
| Trades | Futures |
| Cumu P/L | $118,891 |
| Compound Ann Return | 11.4% |
| # Trades | 488 |
| Sharpe Ratio | 0.59 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $50,251 |
| Compound Ann Return | 6.0% |
| # Trades | 917 |
| Sharpe Ratio | 0.25 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.8% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |