
| Trades | Forex |
| Cumu P/L | ($70,933) |
| Compound Ann Return | -16.0% |
| # Trades | 155 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $45 each month | |
| Trades | Forex |
| Cumu P/L | $319,548 |
| Compound Ann Return | 20.8% |
| # Trades | 268 |
| Sharpe Ratio | 0.94 |
| Subscribe for: $225 each month | |
| Trades | Forex |
| Cumu P/L | $1,704,195 |
| Compound Ann Return | 43.2% |
| # Trades | 283 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | ($50,907) |
| Compound Ann Return | -9.6% |
| # Trades | 36 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 30-day free trial, then $35 each month | |
| Trades | Forex |
| Cumu P/L | $9,365 |
| Compound Ann Return | 1.3% |
| # Trades | 206 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $0 each month | |