
| Trades | Stocks |
| Cumu P/L | $225,057 |
| Compound Ann Return | 45.9% |
| # Trades | 2,274 |
| Sharpe Ratio | 1.22 |
| Subscribe for: $100 each month | |
| Trades | Futures |
| Cumu P/L | $9,538 |
| Compound Ann Return | 5.6% |
| # Trades | 155 |
| Sharpe Ratio | 0.49 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.7% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Forex |
| Cumu P/L | ($46,807) |
| Compound Ann Return | -10.5% |
| # Trades | 97 |
| Sharpe Ratio | -0.48 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $28,819 |
| Compound Ann Return | 3.9% |
| # Trades | 2,138 |
| Sharpe Ratio | 0.55 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $255,015 |
| Compound Ann Return | 17.6% |
| # Trades | 2,008 |
| Sharpe Ratio | 1.11 |
| Subscribe for: $777.77 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.7% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | $9,895 |
| Compound Ann Return | 6.5% |
| # Trades | 355 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $172,903 |
| Compound Ann Return | 16.0% |
| # Trades | 2,251 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $45,797 |
| Compound Ann Return | 34.8% |
| # Trades | 823 |
| Sharpe Ratio | 0.49 |
| Subscribe for: 30-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $58,368 |
| Compound Ann Return | 7.2% |
| # Trades | 2,495 |
| Sharpe Ratio | 1.36 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.4% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $29,540 |
| Compound Ann Return | 4.6% |
| # Trades | 103 |
| Sharpe Ratio | 0.26 |
| Subscribe for: $95 each month | |
| Trades | Forex |
| Cumu P/L | ($7,041) |
| Compound Ann Return | -19.0% |
| # Trades | 322 |
| Sharpe Ratio | -1.32 |
| Subscribe for: 15-day free trial, then $150 each month | |
| Trades | Forex |
| Cumu P/L | $8,469 |
| Compound Ann Return | 1.3% |
| # Trades | 401 |
| Sharpe Ratio | 0.02 |
| Subscribe for: $150 each month | |
| Trades | Stocks |
| Cumu P/L | $41,706 |
| Compound Ann Return | 11.2% |
| # Trades | 1,623 |
| Sharpe Ratio | 0.24 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $6,373 |
| Compound Ann Return | 8.5% |
| # Trades | 182 |
| Sharpe Ratio | 0.39 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | $401,507 |
| Compound Ann Return | 30.8% |
| # Trades | 1,932 |
| Sharpe Ratio | 3.01 |
| Subscribe for: 14-day free trial, then $250 each month | |
| Trades | Stocks |
| Cumu P/L | $124,165 |
| Compound Ann Return | 13.2% |
| # Trades | 843 |
| Sharpe Ratio | 0.57 |
| Subscribe for: 12-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | ($1,651,168) |
| Compound Ann Return | 0.0% |
| # Trades | 437 |
| Sharpe Ratio | -0.24 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $26,385 |
| Compound Ann Return | 13.0% |
| # Trades | 3,350 |
| Sharpe Ratio | 1.48 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $37,617 |
| Compound Ann Return | 4.4% |
| # Trades | 363 |
| Sharpe Ratio | 0.22 |
| Subscribe for: | |
| Trades | Futures |
| Cumu P/L | $825,154 |
| Compound Ann Return | 35.2% |
| # Trades | 5,814 |
| Sharpe Ratio | 3.10 |
| Subscribe for: $500 each month | |