
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $4,632 |
| Compound Ann Return | 7.9% |
| # Trades | 245 |
| Sharpe Ratio | 1.30 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $4,672 |
| Compound Ann Return | 30.1% |
| # Trades | 5 |
| Sharpe Ratio | 0.72 |
| Subscribe for: 15-day free trial, then $10 each month | |
| Trades | Stocks |
| Cumu P/L | $390,007 |
| Compound Ann Return | 59.8% |
| # Trades | 637 |
| Sharpe Ratio | 1.90 |
| Subscribe for: $100 each month | |
| Trades | Futures |
| Cumu P/L | $567 |
| Compound Ann Return | 0.2% |
| # Trades | 54 |
| Sharpe Ratio | -0.06 |
| Subscribe for: 10-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $10,501 |
| Compound Ann Return | 15.0% |
| # Trades | 1,390 |
| Sharpe Ratio | 0.39 |
| Subscribe for: 14-day free trial, then $149 each month | |
| Trades | Futures |
| Cumu P/L | ($267,360) |
| Compound Ann Return | 0.0% |
| # Trades | 5,617 |
| Sharpe Ratio | -0.50 |
| Subscribe for: 10-day free trial, then $250 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | ($16,819) |
| Compound Ann Return | 0.0% |
| # Trades | 143 |
| Sharpe Ratio | -0.33 |
| Subscribe for: $29.95 each month | |
| Trades | Stocks |
| Cumu P/L | $99,246 |
| Compound Ann Return | 22.9% |
| # Trades | 44 |
| Sharpe Ratio | 1.04 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Stocks |
| Cumu P/L | $89,519 |
| Compound Ann Return | 29.6% |
| # Trades | 65 |
| Sharpe Ratio | 1.49 |
| Subscribe for: $125 each month | |
| Trades | Futures |
| Cumu P/L | ($1,791) |
| Compound Ann Return | -3.4% |
| # Trades | 212 |
| Sharpe Ratio | -0.19 |
| Subscribe for: $150 each month | |
| Trades | Mostly Stocks; (some futures) |
| Cumu P/L | $33,667 |
| Compound Ann Return | 19.8% |
| # Trades | 480 |
| Sharpe Ratio | 1.14 |
| Subscribe for: $199 each month | |
| Trades | Mostly Forex; (some futures) |
| Cumu P/L | ($306,421) |
| Compound Ann Return | 0.0% |
| # Trades | 197 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $300 each month | |
| Trades | Forex |
| Cumu P/L | $7,804 |
| Compound Ann Return | 29.5% |
| # Trades | 317 |
| Sharpe Ratio | 0.91 |
| Subscribe for: 5-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $5,849 |
| Compound Ann Return | 17.4% |
| # Trades | 181 |
| Sharpe Ratio | 0.49 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $5,827 |
| Compound Ann Return | 15.9% |
| # Trades | 1,298 |
| Sharpe Ratio | 0.44 |
| Subscribe for: 7-day free trial, then $119 each month | |
| Trades | Forex |
| Cumu P/L | $23,759 |
| Compound Ann Return | 44.2% |
| # Trades | 191 |
| Sharpe Ratio | 1.02 |
| Subscribe for: $69 each month | |
| Trades | Stocks |
| Cumu P/L | $4,371 |
| Compound Ann Return | 1.3% |
| # Trades | 12 |
| Sharpe Ratio | 0.08 |
| Subscribe for: 7-day free trial, then $59 each month | |
| Trades | Forex |
| Cumu P/L | $18,891 |
| Compound Ann Return | 18.4% |
| # Trades | 77 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | ($15,735) |
| Compound Ann Return | -4.8% |
| # Trades | 860 |
| Sharpe Ratio | -0.01 |
| Subscribe for: $100 per month - only if profitable | |
| Trades | Options |
| Cumu P/L | $9,334 |
| Compound Ann Return | 8.2% |
| # Trades | 58 |
| Sharpe Ratio | 0.90 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | $47,815 |
| Compound Ann Return | 22.5% |
| # Trades | 445 |
| Sharpe Ratio | 0.94 |
| Subscribe for: 14-day free trial, then $179 each month | |
| Trades | Stocks |
| Cumu P/L | $7,861 |
| Compound Ann Return | 14.0% |
| # Trades | 754 |
| Sharpe Ratio | 0.72 |
| Subscribe for: 10-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | $990,035 |
| Compound Ann Return | 70.9% |
| # Trades | 247 |
| Sharpe Ratio | 0.90 |
| Subscribe for: $45 each month | |
| Trades | Stocks |
| Cumu P/L | $113,977 |
| Compound Ann Return | 19.9% |
| # Trades | 1,006 |
| Sharpe Ratio | 1.28 |
| Subscribe for: 15-day free trial, then $50 each month | |
| Trades | Stocks |
| Cumu P/L | $20,565 |
| Compound Ann Return | 34.5% |
| # Trades | 55 |
| Sharpe Ratio | 0.65 |
| Subscribe for: 7-day free trial, then $79 each month | |
| Trades | Forex |
| Cumu P/L | $46,948 |
| Compound Ann Return | 54.8% |
| # Trades | 525 |
| Sharpe Ratio | 0.84 |
| Subscribe for: $299 each month | |
| Trades | Mostly Options; (some stocks) |
| Cumu P/L | $13,388 |
| Compound Ann Return | 23.4% |
| # Trades | 282 |
| Sharpe Ratio | 1.13 |
| Subscribe for: 7-day free trial, then $39 each month | |
| Trades | Futures |
| Cumu P/L | $91,042 |
| Compound Ann Return | 56.8% |
| # Trades | 3,846 |
| Sharpe Ratio | 3.92 |
| Subscribe for: $1500 each month | |