
| Trades | Futures |
| Cumu P/L | $246,249 |
| Compound Ann Return | 19.4% |
| # Trades | 405 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.7% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | $822,875 |
| Compound Ann Return | 36.1% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.15 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Stocks |
| Cumu P/L | $14,892 |
| Compound Ann Return | 14.0% |
| # Trades | 242 |
| Sharpe Ratio | 0.74 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | ($37,527) |
| Compound Ann Return | -6.5% |
| # Trades | 36 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 30-day free trial, then $35 each month | |
| Trades | Futures |
| Cumu P/L | $825,154 |
| Compound Ann Return | 35.6% |
| # Trades | 5,814 |
| Sharpe Ratio | 3.10 |
| Subscribe for: $500 each month | |
| Trades | Forex |
| Cumu P/L | $9,365 |
| Compound Ann Return | 1.3% |
| # Trades | 206 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $8,138 |
| Compound Ann Return | 2.9% |
| # Trades | 441 |
| Sharpe Ratio | 0.12 |
| Subscribe for: 90-day free trial, then $29 each month | |
| Trades | Futures |
| Cumu P/L | $245,069 |
| Compound Ann Return | 16.9% |
| # Trades | 680 |
| Sharpe Ratio | 0.75 |
| Subscribe for: 30-day free trial, then $49 each month | |
| Trades | Mostly Futures, Forex; (some stocks) |
| Cumu P/L | ($1,117) |
| Compound Ann Return | -9.4% |
| # Trades | 504 |
| Sharpe Ratio | -0.11 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Stocks |
| Cumu P/L | $255,015 |
| Compound Ann Return | 17.7% |
| # Trades | 2,008 |
| Sharpe Ratio | 1.11 |
| Subscribe for: $777.77 per quarter - only if profitable | |
| Trades | Stocks, Options |
| Cumu P/L | $39,179 |
| Compound Ann Return | 4.3% |
| # Trades | 54 |
| Sharpe Ratio | 0.11 |
| Subscribe for: $9.95 each month | |
| Trades | Forex |
| Cumu P/L | $319,548 |
| Compound Ann Return | 21.0% |
| # Trades | 268 |
| Sharpe Ratio | 0.94 |
| Subscribe for: $225 each month | |
| Trades | Futures |
| Cumu P/L | $118,891 |
| Compound Ann Return | 11.3% |
| # Trades | 488 |
| Sharpe Ratio | 0.59 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $99,448 |
| Compound Ann Return | 10.6% |
| # Trades | 242 |
| Sharpe Ratio | 0.64 |
| Subscribe for: | |
| Trades | Futures |
| Cumu P/L | $168,875 |
| Compound Ann Return | 15.5% |
| # Trades | 167 |
| Sharpe Ratio | 0.55 |
| Subscribe for: 5-day free trial, then $189 each month | |