
| Trades | Mostly Forex; (some futures) |
| Cumu P/L | $192,950 |
| Compound Ann Return | 16.9% |
| # Trades | 340 |
| Sharpe Ratio | 0.41 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($7,405) |
| Compound Ann Return | -1.2% |
| # Trades | 81 |
| Sharpe Ratio | -0.16 |
| Subscribe for: $50 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | $20,503 |
| Compound Ann Return | 2.9% |
| # Trades | 172 |
| Sharpe Ratio | 0.15 |
| Subscribe for: $150 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | ($98,854) |
| Compound Ann Return | -49.7% |
| # Trades | 37 |
| Sharpe Ratio | -0.44 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $162,875 |
| Compound Ann Return | 14.9% |
| # Trades | 237 |
| Sharpe Ratio | 1.90 |
| Subscribe for: 7-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $9,373 |
| Compound Ann Return | 1.3% |
| # Trades | 453 |
| Sharpe Ratio | 0.02 |
| Subscribe for: $300 each month | |
| Trades | Futures |
| Cumu P/L | $36,110 |
| Compound Ann Return | 4.7% |
| # Trades | 204 |
| Sharpe Ratio | 0.32 |
| Subscribe for: $40 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.8% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Forex |
| Cumu P/L | $100,133 |
| Compound Ann Return | 10.3% |
| # Trades | 736 |
| Sharpe Ratio | 0.54 |
| Subscribe for: 5-day free trial, then $30 each month | |
| Trades | Forex |
| Cumu P/L | ($37,527) |
| Compound Ann Return | -6.5% |
| # Trades | 36 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 30-day free trial, then $35 each month | |
| Trades | Futures |
| Cumu P/L | ($99,549) |
| Compound Ann Return | -56.3% |
| # Trades | 76 |
| Sharpe Ratio | -0.20 |
| Subscribe for: $199 each month | |
| Trades | Forex |
| Cumu P/L | $44,574 |
| Compound Ann Return | 5.6% |
| # Trades | 215 |
| Sharpe Ratio | 0.28 |
| Subscribe for: $100 each month | |
| Trades | Forex |
| Cumu P/L | ($1,151) |
| Compound Ann Return | -0.2% |
| # Trades | 5,894 |
| Sharpe Ratio | -0.06 |
| Subscribe for: 5-day free trial, then $30 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | ($12,669) |
| Compound Ann Return | -1.9% |
| # Trades | 416 |
| Sharpe Ratio | -0.10 |
| Subscribe for: 30-day free trial, then $0 each month | |
| Trades | Forex |
| Cumu P/L | $9,365 |
| Compound Ann Return | 1.3% |
| # Trades | 206 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | ($70,933) |
| Compound Ann Return | -16.1% |
| # Trades | 155 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $45 each month | |