
| Trades | Forex |
| Cumu P/L | $99,448 |
| Compound Ann Return | 10.7% |
| # Trades | 242 |
| Sharpe Ratio | 0.64 |
| Subscribe for: | |
| Trades | Forex |
| Cumu P/L | $237,772 |
| Compound Ann Return | 21.4% |
| # Trades | 615 |
| Sharpe Ratio | 0.53 |
| Subscribe for: $100 each month | |
| Trades | Forex |
| Cumu P/L | ($12,218) |
| Compound Ann Return | -2.0% |
| # Trades | 235 |
| Sharpe Ratio | -0.18 |
| Subscribe for: $40 each month | |
| Trades | Forex |
| Cumu P/L | ($70,933) |
| Compound Ann Return | -16.1% |
| # Trades | 155 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $45 each month | |