
| Trades | Futures |
| Cumu P/L | $1,138,738 |
| Compound Ann Return | 56.0% |
| # Trades | 959 |
| Sharpe Ratio | 1.74 |
| Subscribe for: $8.88 per profitable trade | |
| Trades | Stocks |
| Cumu P/L | $124,165 |
| Compound Ann Return | 13.4% |
| # Trades | 843 |
| Sharpe Ratio | 0.57 |
| Subscribe for: 12-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $14,594 |
| Compound Ann Return | 16.7% |
| # Trades | 951 |
| Sharpe Ratio | 0.82 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.8% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |
| Trades | Stocks |
| Cumu P/L | $475,027 |
| Compound Ann Return | 33.0% |
| # Trades | 2,671 |
| Sharpe Ratio | 0.98 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $288,887 |
| Compound Ann Return | 15.6% |
| # Trades | 1,265 |
| Sharpe Ratio | 0.15 |
| Subscribe for: 14-day free trial, then $120 each month | |
| Trades | Stocks |
| Cumu P/L | $15,533 |
| Compound Ann Return | 5.8% |
| # Trades | 1,050 |
| Sharpe Ratio | 0.93 |
| Subscribe for: $90 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($1,651,168) |
| Compound Ann Return | 0.0% |
| # Trades | 437 |
| Sharpe Ratio | -0.24 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Stocks |
| Cumu P/L | $41,707 |
| Compound Ann Return | 11.4% |
| # Trades | 1,623 |
| Sharpe Ratio | 0.24 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $15,219 |
| Compound Ann Return | 14.2% |
| # Trades | 242 |
| Sharpe Ratio | 0.74 |
| Subscribe for: $99 each month | |