
| Trades | Futures |
| Cumu P/L | $62,445 |
| Compound Ann Return | 13.6% |
| # Trades | 41 |
| Sharpe Ratio | 1.70 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | ($5,934) |
| Compound Ann Return | -5.5% |
| # Trades | 384 |
| Sharpe Ratio | -0.40 |
| Subscribe for: $249 each month | |
| Trades | Futures |
| Cumu P/L | ($2,396) |
| Compound Ann Return | -2.5% |
| # Trades | 73 |
| Sharpe Ratio | -0.34 |
| Subscribe for: $200 each month | |
| Trades | Forex |
| Cumu P/L | $46,948 |
| Compound Ann Return | 54.7% |
| # Trades | 525 |
| Sharpe Ratio | 0.83 |
| Subscribe for: $299 each month | |
| Trades | Forex |
| Cumu P/L | $13,138 |
| Compound Ann Return | 12.5% |
| # Trades | 320 |
| Sharpe Ratio | 0.34 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $4,113 |
| Compound Ann Return | 4.2% |
| # Trades | 512 |
| Sharpe Ratio | 0.14 |
| Subscribe for: 7-day free trial, then $0 each month | |
| Trades | Forex |
| Cumu P/L | $4,005 |
| Compound Ann Return | 14.4% |
| # Trades | 518 |
| Sharpe Ratio | 0.17 |
| Subscribe for: 30-day free trial, then $299 each month | |
| Trades | Futures |
| Cumu P/L | $19,403 |
| Compound Ann Return | 12.6% |
| # Trades | 129 |
| Sharpe Ratio | 1.26 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $14,535 |
| Compound Ann Return | 2.7% |
| # Trades | 649 |
| Sharpe Ratio | 0.28 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | $42,573 |
| Compound Ann Return | 19.9% |
| # Trades | 310 |
| Sharpe Ratio | 1.24 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($2,414) |
| Compound Ann Return | 0.0% |
| # Trades | 2,754 |
| Sharpe Ratio | -0.49 |
| Subscribe for: 3-day free trial, then $150 each month | |
| Trades | Stocks |
| Cumu P/L | $879 |
| Compound Ann Return | 2.0% |
| # Trades | 118 |
| Sharpe Ratio | 0.19 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $10,018 |
| Compound Ann Return | 17.3% |
| # Trades | 1,874 |
| Sharpe Ratio | 1.13 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | $1,053,760 |
| Compound Ann Return | 120.8% |
| # Trades | 517 |
| Sharpe Ratio | 0.61 |
| Subscribe for: $299 each month | |
| Trades | Futures |
| Cumu P/L | $30,458 |
| Compound Ann Return | 10.5% |
| # Trades | 876 |
| Sharpe Ratio | 0.79 |
| Subscribe for: 10-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.2% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $34,406 |
| Compound Ann Return | 22.9% |
| # Trades | 356 |
| Sharpe Ratio | 1.59 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $91,042 |
| Compound Ann Return | 56.8% |
| # Trades | 3,846 |
| Sharpe Ratio | 3.92 |
| Subscribe for: $1500 each month | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.7% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Futures |
| Cumu P/L | $16,023 |
| Compound Ann Return | 15.4% |
| # Trades | 107 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $90,111 |
| Compound Ann Return | 52.9% |
| # Trades | 679 |
| Sharpe Ratio | 1.42 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $107,946 |
| Compound Ann Return | 13.3% |
| # Trades | 4,232 |
| Sharpe Ratio | 1.76 |
| Subscribe for: 7-day free trial, then $250 each month | |