
| Trades | Stocks |
| Cumu P/L | $91,622 |
| Compound Ann Return | 27.4% |
| # Trades | 39 |
| Sharpe Ratio | 1.14 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Futures |
| Cumu P/L | $512,581 |
| Compound Ann Return | 64.0% |
| # Trades | 168 |
| Sharpe Ratio | 0.88 |
| Subscribe for: 6-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $822,844 |
| Compound Ann Return | 43.2% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.19 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Futures |
| Cumu P/L | $46,858 |
| Compound Ann Return | 71.3% |
| # Trades | 91 |
| Sharpe Ratio | 0.16 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $89,372 |
| Compound Ann Return | 16.6% |
| # Trades | 583 |
| Sharpe Ratio | 0.19 |
| Subscribe for: $89 each month | |
| Trades | Futures |
| Cumu P/L | $83,551 |
| Compound Ann Return | 68.4% |
| # Trades | 829 |
| Sharpe Ratio | 0.87 |
| Subscribe for: $89 each month | |
| Trades | Futures |
| Cumu P/L | $16,023 |
| Compound Ann Return | 19.3% |
| # Trades | 107 |
| Sharpe Ratio | 1.37 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures, Forex; (some stocks) |
| Cumu P/L | $2,462 |
| Compound Ann Return | 12.3% |
| # Trades | 504 |
| Sharpe Ratio | 0.09 |
| Subscribe for: 14-day free trial, then $150 each month | |