
| Trades | Mostly Options; (some stocks) |
| Cumu P/L | $17,138 |
| Compound Ann Return | 24.8% |
| # Trades | 95 |
| Sharpe Ratio | 1.16 |
| Subscribe for: $9.95 each month | |
| Trades | Forex |
| Cumu P/L | $990,035 |
| Compound Ann Return | 70.9% |
| # Trades | 247 |
| Sharpe Ratio | 0.89 |
| Subscribe for: $45 each month | |
| Trades | Stocks |
| Cumu P/L | $20,565 |
| Compound Ann Return | 34.4% |
| # Trades | 55 |
| Sharpe Ratio | 0.65 |
| Subscribe for: 7-day free trial, then $79 each month | |
| Trades | Futures |
| Cumu P/L | $7,192 |
| Compound Ann Return | 10.2% |
| # Trades | 73 |
| Sharpe Ratio | 1.06 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | $4,015 |
| Compound Ann Return | 1.9% |
| # Trades | 72 |
| Sharpe Ratio | 0.19 |
| Subscribe for: $300 each month | |
| Trades | Stocks |
| Cumu P/L | $264,859 |
| Compound Ann Return | 27.8% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $36,421 |
| Compound Ann Return | 30.8% |
| # Trades | 4,255 |
| Sharpe Ratio | 1.75 |
| Subscribe for: $88 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $31,409 |
| Compound Ann Return | 26.6% |
| # Trades | 714 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 3-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $83,551 |
| Compound Ann Return | 52.4% |
| # Trades | 829 |
| Sharpe Ratio | 0.83 |
| Subscribe for: $89 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $102,469 |
| Compound Ann Return | 49.9% |
| # Trades | 151 |
| Sharpe Ratio | 1.18 |
| Subscribe for: 5-day free trial, then $95 each month | |
| Trades | Futures |
| Cumu P/L | $10,018 |
| Compound Ann Return | 17.3% |
| # Trades | 1,874 |
| Sharpe Ratio | 1.13 |
| Subscribe for: $99 each month | |
| Trades | Futures |
| Cumu P/L | $89,372 |
| Compound Ann Return | 13.1% |
| # Trades | 583 |
| Sharpe Ratio | 0.18 |
| Subscribe for: $89 each month | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.7% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Futures |
| Cumu P/L | $42,573 |
| Compound Ann Return | 19.9% |
| # Trades | 310 |
| Sharpe Ratio | 1.24 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $135,105 |
| Compound Ann Return | 46.8% |
| # Trades | 773 |
| Sharpe Ratio | 1.45 |
| Subscribe for: $200 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $822,870 |
| Compound Ann Return | 36.1% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.16 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Stocks |
| Cumu P/L | $206,379 |
| Compound Ann Return | 28.1% |
| # Trades | 7,200 |
| Sharpe Ratio | 1.47 |
| Subscribe for: $999 each quarter | |
| Trades | Stocks |
| Cumu P/L | $312,573 |
| Compound Ann Return | 33.8% |
| # Trades | 17,017 |
| Sharpe Ratio | 1.50 |
| Subscribe for: $2000 each quarter | |
| Trades | Stocks |
| Cumu P/L | $24,640 |
| Compound Ann Return | 17.7% |
| # Trades | 301 |
| Sharpe Ratio | 0.64 |
| Subscribe for: $1000 per quarter - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $82,355 |
| Compound Ann Return | 12.6% |
| # Trades | 201 |
| Sharpe Ratio | 0.54 |
| Subscribe for: $125 each month | |
| Trades | Stocks |
| Cumu P/L | $100,655 |
| Compound Ann Return | 23.1% |
| # Trades | 44 |
| Sharpe Ratio | 1.04 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $90,111 |
| Compound Ann Return | 52.9% |
| # Trades | 679 |
| Sharpe Ratio | 1.42 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Stocks |
| Cumu P/L | ($1,593) |
| Compound Ann Return | -3.1% |
| # Trades | 88 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $39 each month | |