
| Trades | Stocks |
| Cumu P/L | $236,808 |
| Compound Ann Return | 26.5% |
| # Trades | 8,508 |
| Sharpe Ratio | 1.09 |
| Subscribe for: $999 each quarter | |
| Trades | Stocks |
| Cumu P/L | $17,727 |
| Compound Ann Return | 6.3% |
| # Trades | 132 |
| Sharpe Ratio | 2.40 |
| Subscribe for: $25 per profitable trade | |
| Trades | Forex |
| Cumu P/L | ($299,403) |
| Compound Ann Return | 0.0% |
| # Trades | 1,570 |
| Sharpe Ratio | -0.50 |
| Subscribe for: $189 each month | |
| Trades | Forex |
| Cumu P/L | $26,321 |
| Compound Ann Return | 4.8% |
| # Trades | 448 |
| Sharpe Ratio | 0.29 |
| Subscribe for: $98.72 each month | |
| Trades | Forex |
| Cumu P/L | ($133,317) |
| Compound Ann Return | 0.0% |
| # Trades | 126 |
| Sharpe Ratio | -0.33 |
| Subscribe for: $75 each month | |
| Trades | Stocks |
| Cumu P/L | $56,315 |
| Compound Ann Return | 5.2% |
| # Trades | 337 |
| Sharpe Ratio | 2.03 |
| Subscribe for: 2-day free trial, then $375 each month | |
| Trades | Stocks |
| Cumu P/L | $32,830 |
| Compound Ann Return | 15.3% |
| # Trades | 167 |
| Sharpe Ratio | 1.01 |
| Subscribe for: $1000 each month | |
| Trades | Futures |
| Cumu P/L | $90,111 |
| Compound Ann Return | 52.9% |
| # Trades | 679 |
| Sharpe Ratio | 1.42 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | ($216,488) |
| Compound Ann Return | 0.0% |
| # Trades | 198 |
| Sharpe Ratio | -0.24 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.9% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $117,398 |
| Compound Ann Return | 37.5% |
| # Trades | 119 |
| Sharpe Ratio | 0.52 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $152,850 |
| Compound Ann Return | 18.3% |
| # Trades | 752 |
| Sharpe Ratio | 0.84 |
| Subscribe for: 3-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $57,283 |
| Compound Ann Return | 7.7% |
| # Trades | 106 |
| Sharpe Ratio | 1.38 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $31,871 |
| Compound Ann Return | 13.4% |
| # Trades | 414 |
| Sharpe Ratio | 0.38 |
| Subscribe for: 3-day free trial, then $49 each month | |
| Trades | Futures |
| Cumu P/L | $16,023 |
| Compound Ann Return | 15.4% |
| # Trades | 107 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.5% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $401,507 |
| Compound Ann Return | 31.3% |
| # Trades | 1,932 |
| Sharpe Ratio | 3.01 |
| Subscribe for: 14-day free trial, then $250 each month | |
| Trades | Forex |
| Cumu P/L | ($101,944) |
| Compound Ann Return | 0.0% |
| # Trades | 136 |
| Sharpe Ratio | -0.72 |
| Subscribe for: $49 each month | |
| Trades | Forex |
| Cumu P/L | $1,095 |
| Compound Ann Return | 0.2% |
| # Trades | 166 |
| Sharpe Ratio | -0.15 |
| Subscribe for: $40 each month | |
| Trades | Forex |
| Cumu P/L | $31,409 |
| Compound Ann Return | 26.6% |
| # Trades | 714 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 3-day free trial, then $199 each month | |
| Trades | Forex |
| Cumu P/L | $38,268 |
| Compound Ann Return | 4.8% |
| # Trades | 313 |
| Sharpe Ratio | 0.08 |
| Subscribe for: $5 each month | |