
| Trades | Futures |
| Cumu P/L | $1,138,738 |
| Compound Ann Return | 55.9% |
| # Trades | 959 |
| Sharpe Ratio | 1.74 |
| Subscribe for: $8.88 per profitable trade | |
| Trades | Stocks |
| Cumu P/L | $36,421 |
| Compound Ann Return | 30.9% |
| # Trades | 4,255 |
| Sharpe Ratio | 1.75 |
| Subscribe for: $88 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $10,253 |
| Compound Ann Return | 7.2% |
| # Trades | 385 |
| Sharpe Ratio | 0.27 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $99,246 |
| Compound Ann Return | 22.9% |
| # Trades | 44 |
| Sharpe Ratio | 1.04 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Stocks |
| Cumu P/L | $3,695 |
| Compound Ann Return | 2.7% |
| # Trades | 30 |
| Sharpe Ratio | 0.49 |
| Subscribe for: $88 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($480,792) |
| Compound Ann Return | -51.3% |
| # Trades | 393 |
| Sharpe Ratio | -1.13 |
| Subscribe for: $5 each quarter | |
| Trades | Forex |
| Cumu P/L | $236,418 |
| Compound Ann Return | 30.9% |
| # Trades | 3 |
| Sharpe Ratio | 0.17 |
| Subscribe for: $0 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $102,469 |
| Compound Ann Return | 50.0% |
| # Trades | 151 |
| Sharpe Ratio | 1.18 |
| Subscribe for: 5-day free trial, then $95 each month | |
| Trades | Stocks |
| Cumu P/L | $262,821 |
| Compound Ann Return | 34.7% |
| # Trades | 3 |
| Sharpe Ratio | 1.16 |
| Subscribe for: 90-day free trial, then $1 each quarter | |
| Trades | Forex |
| Cumu P/L | ($1,424,566) |
| Compound Ann Return | 0.0% |
| # Trades | 97 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $150 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks, options) |
| Cumu P/L | $21,886 |
| Compound Ann Return | 15.4% |
| # Trades | 346 |
| Sharpe Ratio | 0.01 |
| Subscribe for: $49.99 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $18,310 |
| Compound Ann Return | 3.8% |
| # Trades | 24 |
| Sharpe Ratio | 0.14 |
| Subscribe for: 14-day free trial, then $349.99 each month | |
| Trades | Futures |
| Cumu P/L | $20,596 |
| Compound Ann Return | 29.3% |
| # Trades | 851 |
| Sharpe Ratio | 2.08 |
| Subscribe for: $149 each month | |
| Trades | Stocks |
| Cumu P/L | $264,859 |
| Compound Ann Return | 27.8% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $8,310 |
| Compound Ann Return | 9.0% |
| # Trades | 212 |
| Sharpe Ratio | 0.36 |
| Subscribe for: 3-day free trial, then $250 each month | |
| Trades | Forex |
| Cumu P/L | $4,005 |
| Compound Ann Return | 14.4% |
| # Trades | 518 |
| Sharpe Ratio | 0.17 |
| Subscribe for: 30-day free trial, then $299 each month | |
| Trades | Stocks |
| Cumu P/L | $1,707 |
| Compound Ann Return | 3.7% |
| # Trades | 315 |
| Sharpe Ratio | 0.32 |
| Subscribe for: 30-day free trial, then $50 each month | |
| Trades | Forex |
| Cumu P/L | ($10,616) |
| Compound Ann Return | -51.1% |
| # Trades | 481 |
| Sharpe Ratio | -0.07 |
| Subscribe for: $49 each month | |
| Trades | Forex |
| Cumu P/L | ($102) |
| Compound Ann Return | -2.4% |
| # Trades | 3 |
| Sharpe Ratio | -0.01 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | $1,032 |
| Compound Ann Return | 2.2% |
| # Trades | 139 |
| Sharpe Ratio | 0.03 |
| Subscribe for: $199 each month | |
| Trades | Stocks |
| Cumu P/L | ($1,593) |
| Compound Ann Return | -3.1% |
| # Trades | 88 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $39 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | ($69,740) |
| Compound Ann Return | -23.5% |
| # Trades | 140 |
| Sharpe Ratio | -0.05 |
| Subscribe for: $15 per profitable trade | |
| Trades | Futures |
| Cumu P/L | ($2,414) |
| Compound Ann Return | 0.0% |
| # Trades | 2,754 |
| Sharpe Ratio | -0.49 |
| Subscribe for: 3-day free trial, then $150 each month | |
| Trades | Stocks |
| Cumu P/L | $31,012 |
| Compound Ann Return | 28.4% |
| # Trades | 10 |
| Sharpe Ratio | 0.34 |
| Subscribe for: $20 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $258,343 |
| Compound Ann Return | 24.0% |
| # Trades | 257 |
| Sharpe Ratio | 0.51 |
| Subscribe for: $49 each month | |
| Trades | Futures |
| Cumu P/L | ($5,472) |
| Compound Ann Return | 0.0% |
| # Trades | 429 |
| Sharpe Ratio | -0.62 |
| Subscribe for: $10 per week - only if profitable | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $3,982,333 |
| Compound Ann Return | 272.3% |
| # Trades | 73 |
| Sharpe Ratio | 1.17 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $641 |
| Compound Ann Return | 0.4% |
| # Trades | 93 |
| Sharpe Ratio | -0.04 |
| Subscribe for: $89 per month - only if profitable | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $11,153 |
| Compound Ann Return | 2.1% |
| # Trades | 26 |
| Sharpe Ratio | 0.43 |
| Subscribe for: 7-day free trial, then $75 each month | |
| Trades | Futures |
| Cumu P/L | $284,790 |
| Compound Ann Return | 51.2% |
| # Trades | 553 |
| Sharpe Ratio | 0.79 |
| Subscribe for: 5-day free trial, then $299 each month | |
| Trades | Futures |
| Cumu P/L | $26,549 |
| Compound Ann Return | 14.2% |
| # Trades | 593 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $295 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $187,458 |
| Compound Ann Return | 21.8% |
| # Trades | 1,677 |
| Sharpe Ratio | 0.42 |
| Subscribe for: $0 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | $195,626 |
| Compound Ann Return | 27.0% |
| # Trades | 96 |
| Sharpe Ratio | 0.60 |
| Subscribe for: 15-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $3,749 |
| Compound Ann Return | 5.8% |
| # Trades | 201 |
| Sharpe Ratio | 0.65 |
| Subscribe for: $150 each month | |
| Trades | Forex |
| Cumu P/L | $8,788 |
| Compound Ann Return | 25.4% |
| # Trades | 565 |
| Sharpe Ratio | 0.44 |
| Subscribe for: $375 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($6,127) |
| Compound Ann Return | -18.6% |
| # Trades | 798 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $1,099 |
| Compound Ann Return | 0.8% |
| # Trades | 28 |
| Sharpe Ratio | 0.28 |
| Subscribe for: $25 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $33,061 |
| Compound Ann Return | 31.6% |
| # Trades | 1,728 |
| Sharpe Ratio | 0.44 |
| Subscribe for: 7-day free trial, then $0 each month | |
| Trades | Futures |
| Cumu P/L | $115,101 |
| Compound Ann Return | 13.5% |
| # Trades | 397 |
| Sharpe Ratio | 0.43 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $338 |
| Compound Ann Return | 0.7% |
| # Trades | 106 |
| Sharpe Ratio | 0.00 |
| Subscribe for: 7-day free trial, then $20 each month | |
| Trades | Stocks |
| Cumu P/L | $4,369 |
| Compound Ann Return | 7.8% |
| # Trades | 83 |
| Sharpe Ratio | 0.39 |
| Subscribe for: 90-day free trial, then $999 each month | |
| Trades | Stocks |
| Cumu P/L | $19,272 |
| Compound Ann Return | 12.1% |
| # Trades | 181 |
| Sharpe Ratio | 1.26 |
| Subscribe for: $100 each month | |
| Trades | Stocks |
| Cumu P/L | $90,649 |
| Compound Ann Return | 11.5% |
| # Trades | 1,306 |
| Sharpe Ratio | 1.23 |
| Subscribe for: 5-day free trial, then $125 each month | |
| Trades | Stocks, Options |
| Cumu P/L | $190,959 |
| Compound Ann Return | 23.3% |
| # Trades | 104 |
| Sharpe Ratio | 0.32 |
| Subscribe for: 10-day free trial, then $200 each month | |
| Trades | Futures |
| Cumu P/L | $97,172 |
| Compound Ann Return | 10.3% |
| # Trades | 949 |
| Sharpe Ratio | 0.99 |
| Subscribe for: 10-day free trial, then $10 each month | |
| Trades | Forex |
| Cumu P/L | $3,561 |
| Compound Ann Return | 1.7% |
| # Trades | 286 |
| Sharpe Ratio | 0.06 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | ($102,098) |
| Compound Ann Return | 0.0% |
| # Trades | 289 |
| Sharpe Ratio | -0.67 |
| Subscribe for: $89 each month | |
| Trades | Futures |
| Cumu P/L | $57,283 |
| Compound Ann Return | 7.7% |
| # Trades | 106 |
| Sharpe Ratio | 1.38 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($769) |
| Compound Ann Return | -0.2% |
| # Trades | 369 |
| Sharpe Ratio | -0.07 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $192,142 |
| Compound Ann Return | 72.3% |
| # Trades | 1,477 |
| Sharpe Ratio | 1.36 |
| Subscribe for: 7-day free trial, then $49 each month | |
| Trades | Stocks |
| Cumu P/L | ($21,142) |
| Compound Ann Return | -5.1% |
| # Trades | 82 |
| Sharpe Ratio | -0.39 |
| Subscribe for: 10-day free trial, then $299 each month | |
| Trades | Stocks |
| Cumu P/L | $24,640 |
| Compound Ann Return | 17.7% |
| # Trades | 301 |
| Sharpe Ratio | 0.64 |
| Subscribe for: $1000 per quarter - only if profitable | |
| Trades | Forex |
| Cumu P/L | $6,434 |
| Compound Ann Return | 27.3% |
| # Trades | 55 |
| Sharpe Ratio | 0.81 |
| Subscribe for: | |
| Trades | Futures |
| Cumu P/L | ($13,068) |
| Compound Ann Return | -16.3% |
| # Trades | 234 |
| Sharpe Ratio | -0.41 |
| Subscribe for: 30-day free trial, then $175 each month | |
| Trades | Futures |
| Cumu P/L | $90,111 |
| Compound Ann Return | 52.9% |
| # Trades | 679 |
| Sharpe Ratio | 1.42 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Stocks |
| Cumu P/L | $11,200 |
| Compound Ann Return | 4.3% |
| # Trades | 101 |
| Sharpe Ratio | 0.58 |
| Subscribe for: 13-day free trial, then $144 each month | |
| Trades | Stocks |
| Cumu P/L | $16,955 |
| Compound Ann Return | 5.4% |
| # Trades | 754 |
| Sharpe Ratio | 0.71 |
| Subscribe for: 5-day free trial, then $100 each month | |
| Trades | Stocks |
| Cumu P/L | $4,282 |
| Compound Ann Return | 7.1% |
| # Trades | 900 |
| Sharpe Ratio | 0.50 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | $13,568 |
| Compound Ann Return | 2.2% |
| # Trades | 113 |
| Sharpe Ratio | 0.10 |
| Subscribe for: $70 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $24,973 |
| Compound Ann Return | 4.4% |
| # Trades | 3,248 |
| Sharpe Ratio | 0.53 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $172,903 |
| Compound Ann Return | 16.2% |
| # Trades | 2,251 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $8,911 |
| Compound Ann Return | 13.4% |
| # Trades | 177 |
| Sharpe Ratio | 1.07 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($149,112) |
| Compound Ann Return | 0.0% |
| # Trades | 147 |
| Sharpe Ratio | -0.62 |
| Subscribe for: 3-day free trial, then $500 each month | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | $31,871 |
| Compound Ann Return | 13.4% |
| # Trades | 414 |
| Sharpe Ratio | 0.38 |
| Subscribe for: 3-day free trial, then $49 each month | |
| Trades | Forex |
| Cumu P/L | ($150,051) |
| Compound Ann Return | 0.0% |
| # Trades | 3 |
| Sharpe Ratio | -0.23 |
| Subscribe for: $0 each month | |
| Trades | Mostly Forex; (some futures) |
| Cumu P/L | $2,930 |
| Compound Ann Return | 5.8% |
| # Trades | 24 |
| Sharpe Ratio | 0.39 |
| Subscribe for: $20 each month | |
| Trades | Forex |
| Cumu P/L | ($46,990) |
| Compound Ann Return | 0.0% |
| # Trades | 87 |
| Sharpe Ratio | -0.25 |
| Subscribe for: $2000 each month | |
| Trades | Futures |
| Cumu P/L | $1,300,075 |
| Compound Ann Return | 106.4% |
| # Trades | 29 |
| Sharpe Ratio | 0.10 |
| Subscribe for: $200 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($259,481) |
| Compound Ann Return | 0.0% |
| # Trades | 197 |
| Sharpe Ratio | -0.56 |
| Subscribe for: 30-day free trial, then $99 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | $38,580 |
| Compound Ann Return | 7.3% |
| # Trades | 181 |
| Sharpe Ratio | 0.43 |
| Subscribe for: $50 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | $5,880 |
| Compound Ann Return | 46.6% |
| # Trades | 288 |
| Sharpe Ratio | 0.04 |
| Subscribe for: $129 each month | |
| Trades | Stocks |
| Cumu P/L | $17,707 |
| Compound Ann Return | 0.7% |
| # Trades | 357 |
| Sharpe Ratio | 0.01 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $218,235 |
| Compound Ann Return | 17.9% |
| # Trades | 2,395 |
| Sharpe Ratio | 1.30 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($3,567) |
| Compound Ann Return | -8.8% |
| # Trades | 661 |
| Sharpe Ratio | -0.24 |
| Subscribe for: $25 per profitable trade | |
| Trades | Stocks |
| Cumu P/L | $206,379 |
| Compound Ann Return | 28.1% |
| # Trades | 7,200 |
| Sharpe Ratio | 1.47 |
| Subscribe for: $999 each quarter | |
| Trades | Stocks |
| Cumu P/L | ($50,548) |
| Compound Ann Return | -13.8% |
| # Trades | 34 |
| Sharpe Ratio | -0.69 |
| Subscribe for: 25-day free trial, then $59 each month | |
| Trades | Stocks |
| Cumu P/L | $60,323 |
| Compound Ann Return | 9.2% |
| # Trades | 901 |
| Sharpe Ratio | 1.18 |
| Subscribe for: 14-day free trial, then $1000 each month | |
| Trades | Forex |
| Cumu P/L | $2,949 |
| Compound Ann Return | 34.2% |
| # Trades | 23 |
| Sharpe Ratio | 0.60 |
| Subscribe for: $110 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.7% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $765 |
| Compound Ann Return | 0.7% |
| # Trades | 166 |
| Sharpe Ratio | 0.00 |
| Subscribe for: 7-day free trial, then $25 each month | |
| Trades | Mostly Options; (some stocks) |
| Cumu P/L | $2,159 |
| Compound Ann Return | 6.7% |
| # Trades | 276 |
| Sharpe Ratio | 0.68 |
| Subscribe for: $5 each month | |
| Trades | Stocks |
| Cumu P/L | $83,915 |
| Compound Ann Return | 12.3% |
| # Trades | 201 |
| Sharpe Ratio | 0.54 |
| Subscribe for: $125 each month | |
| Trades | Futures |
| Cumu P/L | ($726,410) |
| Compound Ann Return | 0.0% |
| # Trades | 260 |
| Sharpe Ratio | -0.58 |
| Subscribe for: 5-day free trial, then $260 each month | |
| Trades | Stocks |
| Cumu P/L | $4,613 |
| Compound Ann Return | 3.8% |
| # Trades | 1,839 |
| Sharpe Ratio | 0.00 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $15,193 |
| Compound Ann Return | 19.8% |
| # Trades | 873 |
| Sharpe Ratio | 2.31 |
| Subscribe for: $299 each month | |
| Trades | Futures |
| Cumu P/L | $30,458 |
| Compound Ann Return | 10.5% |
| # Trades | 876 |
| Sharpe Ratio | 0.79 |
| Subscribe for: 10-day free trial, then $150 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $14,431 |
| Compound Ann Return | 46.6% |
| # Trades | 105 |
| Sharpe Ratio | 0.85 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $916,337 |
| Compound Ann Return | 114.5% |
| # Trades | 517 |
| Sharpe Ratio | 0.62 |
| Subscribe for: $299 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | ($118,469) |
| Compound Ann Return | 0.0% |
| # Trades | 152 |
| Sharpe Ratio | -0.57 |
| Subscribe for: $200 each month | |
| Trades | Forex |
| Cumu P/L | $46,392 |
| Compound Ann Return | 7.8% |
| # Trades | 143 |
| Sharpe Ratio | 0.64 |
| Subscribe for: $0 each quarter | |
| Trades | Forex |
| Cumu P/L | $10,605 |
| Compound Ann Return | 2.1% |
| # Trades | 117 |
| Sharpe Ratio | 0.39 |
| Subscribe for: $129 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.3% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $287,750 |
| Compound Ann Return | 33.7% |
| # Trades | 33 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 6-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $316,934 |
| Compound Ann Return | 34.8% |
| # Trades | 176 |
| Sharpe Ratio | 1.40 |
| Subscribe for: 6-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $152,850 |
| Compound Ann Return | 18.3% |
| # Trades | 752 |
| Sharpe Ratio | 0.84 |
| Subscribe for: 3-day free trial, then $250 each month | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $12,920 |
| Compound Ann Return | 2.5% |
| # Trades | 46 |
| Sharpe Ratio | 0.51 |
| Subscribe for: 30-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.9% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | ($11,378) |
| Compound Ann Return | 0.0% |
| # Trades | 33 |
| Sharpe Ratio | -0.54 |
| Subscribe for: 4-day free trial, then $349 each month | |
| Trades | Futures |
| Cumu P/L | $42,573 |
| Compound Ann Return | 19.9% |
| # Trades | 310 |
| Sharpe Ratio | 1.24 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks, forex) |
| Cumu P/L | ($176,627) |
| Compound Ann Return | 0.0% |
| # Trades | 466 |
| Sharpe Ratio | -0.33 |
| Subscribe for: $175 each month | |
| Trades | Forex |
| Cumu P/L | $78,340 |
| Compound Ann Return | 13.3% |
| # Trades | 301 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 7-day free trial, then $399 each month | |
| Trades | Forex |
| Cumu P/L | $272,980 |
| Compound Ann Return | 32.4% |
| # Trades | 174 |
| Sharpe Ratio | 1.55 |
| Subscribe for: $150 each month | |
| Trades | Futures, Forex |
| Cumu P/L | $904,323 |
| Compound Ann Return | 45.2% |
| # Trades | 16 |
| Sharpe Ratio | 1.04 |
| Subscribe for: $400 each month | |
| Trades | Forex |
| Cumu P/L | $210,119 |
| Compound Ann Return | 26.2% |
| # Trades | 3 |
| Sharpe Ratio | 0.95 |
| Subscribe for: $50 each month | |
| Trades | Futures |
| Cumu P/L | $34,406 |
| Compound Ann Return | 22.9% |
| # Trades | 356 |
| Sharpe Ratio | 1.59 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $10,784 |
| Compound Ann Return | 6.7% |
| # Trades | 153 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures, Options |
| Cumu P/L | $37,455 |
| Compound Ann Return | 29.8% |
| # Trades | 432 |
| Sharpe Ratio | 1.22 |
| Subscribe for: $149 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $2,722 |
| Compound Ann Return | 3.9% |
| # Trades | 64 |
| Sharpe Ratio | 0.20 |
| Subscribe for: $1000 each quarter | |
| Trades | Futures |
| Cumu P/L | $5,315 |
| Compound Ann Return | 9.3% |
| # Trades | 272 |
| Sharpe Ratio | 0.23 |
| Subscribe for: 7-day free trial, then $275 each month | |
| Trades | Futures |
| Cumu P/L | $15,098 |
| Compound Ann Return | 23.1% |
| # Trades | 844 |
| Sharpe Ratio | 0.32 |
| Subscribe for: $144 each month | |
| Trades | Stocks |
| Cumu P/L | $312,573 |
| Compound Ann Return | 33.8% |
| # Trades | 17,017 |
| Sharpe Ratio | 1.50 |
| Subscribe for: $2000 each quarter | |
| Trades | Mostly Options; (some stocks, futures) |
| Cumu P/L | $49,177 |
| Compound Ann Return | 36.6% |
| # Trades | 319 |
| Sharpe Ratio | 1.27 |
| Subscribe for: $15 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $1,247 |
| Compound Ann Return | 1.2% |
| # Trades | 521 |
| Sharpe Ratio | 0.03 |
| Subscribe for: 15-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $822,870 |
| Compound Ann Return | 36.1% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.16 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Stocks |
| Cumu P/L | $30,535 |
| Compound Ann Return | 5.2% |
| # Trades | 3,707 |
| Sharpe Ratio | 0.50 |
| Subscribe for: $149 each month | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.5% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $17,727 |
| Compound Ann Return | 6.3% |
| # Trades | 132 |
| Sharpe Ratio | 2.40 |
| Subscribe for: $25 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $26,321 |
| Compound Ann Return | 4.8% |
| # Trades | 448 |
| Sharpe Ratio | 0.29 |
| Subscribe for: $98.72 each month | |
| Trades | Forex |
| Cumu P/L | ($980) |
| Compound Ann Return | -30.2% |
| # Trades | 534 |
| Sharpe Ratio | -0.73 |
| Subscribe for: $175 each month | |
| Trades | Stocks |
| Cumu P/L | ($19,818) |
| Compound Ann Return | -3.6% |
| # Trades | 254 |
| Sharpe Ratio | -0.28 |
| Subscribe for: $70 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $15,533 |
| Compound Ann Return | 5.8% |
| # Trades | 1,050 |
| Sharpe Ratio | 0.93 |
| Subscribe for: $90 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $91,042 |
| Compound Ann Return | 56.8% |
| # Trades | 3,846 |
| Sharpe Ratio | 3.92 |
| Subscribe for: $1500 each month | |
| Trades | Stocks |
| Cumu P/L | $236,808 |
| Compound Ann Return | 26.5% |
| # Trades | 8,508 |
| Sharpe Ratio | 1.09 |
| Subscribe for: $999 each quarter | |
| Trades | Stocks |
| Cumu P/L | $218,656 |
| Compound Ann Return | 46.1% |
| # Trades | 2,255 |
| Sharpe Ratio | 1.22 |
| Subscribe for: $100 each month | |
| Trades | Stocks |
| Cumu P/L | $32,830 |
| Compound Ann Return | 15.3% |
| # Trades | 167 |
| Sharpe Ratio | 1.01 |
| Subscribe for: $1000 each month | |
| Trades | Stocks |
| Cumu P/L | $56,315 |
| Compound Ann Return | 5.2% |
| # Trades | 337 |
| Sharpe Ratio | 2.03 |
| Subscribe for: 2-day free trial, then $375 each month | |
| Trades | Stocks |
| Cumu P/L | $401,507 |
| Compound Ann Return | 31.3% |
| # Trades | 1,932 |
| Sharpe Ratio | 3.01 |
| Subscribe for: 14-day free trial, then $250 each month | |