
| Trades | Stocks |
| Cumu P/L | $264,856 |
| Compound Ann Return | 35.5% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.41 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $90,649 |
| Compound Ann Return | 14.0% |
| # Trades | 1,306 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 5-day free trial, then $125 each month | |
| Trades | Stocks |
| Cumu P/L | $17,626 |
| Compound Ann Return | 3.2% |
| # Trades | 254 |
| Sharpe Ratio | 0.16 |
| Subscribe for: $70 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $48,299 |
| Compound Ann Return | 16.5% |
| # Trades | 165 |
| Sharpe Ratio | 0.93 |
| Subscribe for: 30-day free trial, then $25 each month | |
| Trades | Stocks |
| Cumu P/L | $32,830 |
| Compound Ann Return | 19.0% |
| # Trades | 167 |
| Sharpe Ratio | 1.06 |
| Subscribe for: $1000 each month | |
| Trades | Stocks |
| Cumu P/L | $91,622 |
| Compound Ann Return | 27.4% |
| # Trades | 39 |
| Sharpe Ratio | 1.14 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $14,431 |
| Compound Ann Return | 59.8% |
| # Trades | 105 |
| Sharpe Ratio | 0.88 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | ($1,593) |
| Compound Ann Return | -3.8% |
| # Trades | 88 |
| Sharpe Ratio | -0.10 |
| Subscribe for: $39 each month | |