
| Trades | Forex |
| Cumu P/L | ($13,807) |
| Compound Ann Return | -6.2% |
| # Trades | 557 |
| Sharpe Ratio | -0.17 |
| Subscribe for: $55 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($69,763) |
| Compound Ann Return | -29.0% |
| # Trades | 379 |
| Sharpe Ratio | -1.17 |
| Subscribe for: 7-day free trial, then $299 each month | |
| Trades | Mostly Forex; (some futures) |
| Cumu P/L | $438 |
| Compound Ann Return | 22.4% |
| # Trades | 2,044 |
| Sharpe Ratio | 0.54 |
| Subscribe for: $80 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $14,535 |
| Compound Ann Return | 2.7% |
| # Trades | 649 |
| Sharpe Ratio | 0.28 |
| Subscribe for: $5 each month | |
| Trades | Futures |
| Cumu P/L | ($36,037) |
| Compound Ann Return | -25.9% |
| # Trades | 83 |
| Sharpe Ratio | -0.61 |
| Subscribe for: $39 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | $13,138 |
| Compound Ann Return | 12.5% |
| # Trades | 320 |
| Sharpe Ratio | 0.34 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $42,573 |
| Compound Ann Return | 19.9% |
| # Trades | 310 |
| Sharpe Ratio | 1.24 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($2,414) |
| Compound Ann Return | 0.0% |
| # Trades | 2,754 |
| Sharpe Ratio | -0.49 |
| Subscribe for: 3-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | ($3,912) |
| Compound Ann Return | -10.9% |
| # Trades | 9 |
| Sharpe Ratio | -0.36 |
| Subscribe for: $99 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $264,859 |
| Compound Ann Return | 27.9% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | $31,409 |
| Compound Ann Return | 26.6% |
| # Trades | 714 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 3-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.3% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Mostly Stocks; (some futures, options) |
| Cumu P/L | ($86,966) |
| Compound Ann Return | -37.6% |
| # Trades | 62 |
| Sharpe Ratio | -0.51 |
| Subscribe for: 15-day free trial, then $10 each month | |
| Trades | Futures |
| Cumu P/L | $20,596 |
| Compound Ann Return | 29.3% |
| # Trades | 851 |
| Sharpe Ratio | 2.08 |
| Subscribe for: $149 each month | |
| Trades | Stocks |
| Cumu P/L | $15,682 |
| Compound Ann Return | 19.6% |
| # Trades | 3,493 |
| Sharpe Ratio | 0.88 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $90,649 |
| Compound Ann Return | 11.5% |
| # Trades | 1,306 |
| Sharpe Ratio | 1.23 |
| Subscribe for: 5-day free trial, then $125 each month | |
| Trades | Forex |
| Cumu P/L | ($27,037) |
| Compound Ann Return | 0.0% |
| # Trades | 73 |
| Sharpe Ratio | -0.23 |
| Subscribe for: $290 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $192,142 |
| Compound Ann Return | 72.4% |
| # Trades | 1,477 |
| Sharpe Ratio | 1.36 |
| Subscribe for: 7-day free trial, then $49 each month | |
| Trades | Futures |
| Cumu P/L | $88,832 |
| Compound Ann Return | 22.1% |
| # Trades | 580 |
| Sharpe Ratio | 0.59 |
| Subscribe for: $50 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $10,018 |
| Compound Ann Return | 17.3% |
| # Trades | 1,874 |
| Sharpe Ratio | 1.13 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | $6 |
| Compound Ann Return | 18.3% |
| # Trades | 197 |
| Sharpe Ratio | 0.08 |
| Subscribe for: 3-day free trial, then $149 each month | |
| Trades | Stocks |
| Cumu P/L | $3,695 |
| Compound Ann Return | 2.7% |
| # Trades | 30 |
| Sharpe Ratio | 0.49 |
| Subscribe for: $88 per quarter - only if profitable | |
| Trades | Futures |
| Cumu P/L | $152,850 |
| Compound Ann Return | 18.3% |
| # Trades | 752 |
| Sharpe Ratio | 0.84 |
| Subscribe for: 3-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $16,023 |
| Compound Ann Return | 15.4% |
| # Trades | 107 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $3,749 |
| Compound Ann Return | 5.8% |
| # Trades | 201 |
| Sharpe Ratio | 0.65 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | $822,870 |
| Compound Ann Return | 36.1% |
| # Trades | 1,828 |
| Sharpe Ratio | 1.16 |
| Subscribe for: 7-day free trial, then $500 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.9% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.7% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Stocks |
| Cumu P/L | $99,126 |
| Compound Ann Return | 22.9% |
| # Trades | 44 |
| Sharpe Ratio | 1.04 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | $14,431 |
| Compound Ann Return | 46.7% |
| # Trades | 105 |
| Sharpe Ratio | 0.85 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $91,042 |
| Compound Ann Return | 56.9% |
| # Trades | 3,846 |
| Sharpe Ratio | 3.92 |
| Subscribe for: $1500 each month | |
| Trades | Forex |
| Cumu P/L | $268,827 |
| Compound Ann Return | 29.8% |
| # Trades | 3 |
| Sharpe Ratio | 0.05 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($726,410) |
| Compound Ann Return | 0.0% |
| # Trades | 260 |
| Sharpe Ratio | -0.58 |
| Subscribe for: 5-day free trial, then $260 each month | |
| Trades | Futures |
| Cumu P/L | $8,911 |
| Compound Ann Return | 13.4% |
| # Trades | 177 |
| Sharpe Ratio | 1.07 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $90,111 |
| Compound Ann Return | 53.0% |
| # Trades | 679 |
| Sharpe Ratio | 1.42 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | ($6,127) |
| Compound Ann Return | -18.6% |
| # Trades | 798 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $57,283 |
| Compound Ann Return | 7.7% |
| # Trades | 106 |
| Sharpe Ratio | 1.38 |
| Subscribe for: $199 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $312,573 |
| Compound Ann Return | 33.8% |
| # Trades | 17,017 |
| Sharpe Ratio | 1.50 |
| Subscribe for: $2000 each quarter | |
| Trades | Stocks |
| Cumu P/L | $236,808 |
| Compound Ann Return | 26.6% |
| # Trades | 8,508 |
| Sharpe Ratio | 1.09 |
| Subscribe for: $999 each quarter | |
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $11,153 |
| Compound Ann Return | 2.1% |
| # Trades | 26 |
| Sharpe Ratio | 0.43 |
| Subscribe for: 7-day free trial, then $75 each month | |