
| Trades | Futures |
| Cumu P/L | $8,911 |
| Compound Ann Return | 13.3% |
| # Trades | 177 |
| Sharpe Ratio | 1.07 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($6,127) |
| Compound Ann Return | -18.6% |
| # Trades | 798 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $91,042 |
| Compound Ann Return | 56.7% |
| # Trades | 3,846 |
| Sharpe Ratio | 3.92 |
| Subscribe for: $1500 each month | |
| Trades | Stocks |
| Cumu P/L | $312,573 |
| Compound Ann Return | 33.8% |
| # Trades | 17,017 |
| Sharpe Ratio | 1.50 |
| Subscribe for: $2000 each quarter | |
| Trades | Mostly Options; (some stocks, futures) |
| Cumu P/L | $49,177 |
| Compound Ann Return | 36.5% |
| # Trades | 319 |
| Sharpe Ratio | 1.27 |
| Subscribe for: $15 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $1,053,760 |
| Compound Ann Return | 120.7% |
| # Trades | 517 |
| Sharpe Ratio | 0.61 |
| Subscribe for: $299 each month | |
| Trades | Futures |
| Cumu P/L | $16,023 |
| Compound Ann Return | 15.4% |
| # Trades | 107 |
| Sharpe Ratio | 1.31 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.9% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $316,934 |
| Compound Ann Return | 34.7% |
| # Trades | 176 |
| Sharpe Ratio | 1.40 |
| Subscribe for: 6-day free trial, then $250 each month | |
| Trades | Forex |
| Cumu P/L | $78,340 |
| Compound Ann Return | 13.3% |
| # Trades | 301 |
| Sharpe Ratio | 0.47 |
| Subscribe for: 7-day free trial, then $399 each month | |