
| Trades | Forex |
| Cumu P/L | ($34,186) |
| Compound Ann Return | -10.2% |
| # Trades | 161 |
| Sharpe Ratio | -0.63 |
| Subscribe for: $200 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $990,035 |
| Compound Ann Return | 70.9% |
| # Trades | 247 |
| Sharpe Ratio | 0.89 |
| Subscribe for: $45 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | ($108,344) |
| Compound Ann Return | 0.0% |
| # Trades | 242 |
| Sharpe Ratio | -0.47 |
| Subscribe for: $49 each month | |
| Trades | Forex |
| Cumu P/L | ($13,807) |
| Compound Ann Return | -6.2% |
| # Trades | 557 |
| Sharpe Ratio | -0.17 |
| Subscribe for: $55 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $13,138 |
| Compound Ann Return | 12.5% |
| # Trades | 320 |
| Sharpe Ratio | 0.34 |
| Subscribe for: $250 each month | |
| Trades | Forex |
| Cumu P/L | $4,005 |
| Compound Ann Return | 14.4% |
| # Trades | 518 |
| Sharpe Ratio | 0.17 |
| Subscribe for: 30-day free trial, then $299 each month | |
| Trades | Forex |
| Cumu P/L | $31,409 |
| Compound Ann Return | 26.6% |
| # Trades | 714 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 3-day free trial, then $199 each month | |
| Trades | Forex |
| Cumu P/L | $1,053,760 |
| Compound Ann Return | 120.8% |
| # Trades | 517 |
| Sharpe Ratio | 0.61 |
| Subscribe for: $299 each month | |
| Trades | Mostly Futures, Forex; (some stocks) |
| Cumu P/L | ($606) |
| Compound Ann Return | -4.3% |
| # Trades | 504 |
| Sharpe Ratio | 0.03 |
| Subscribe for: 14-day free trial, then $150 each month | |