
| Trades | Futures |
| Cumu P/L | $316,934 |
| Compound Ann Return | 34.7% |
| # Trades | 176 |
| Sharpe Ratio | 1.40 |
| Subscribe for: 6-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $147,677 |
| Compound Ann Return | 14.5% |
| # Trades | 1,973 |
| Sharpe Ratio | 1.61 |
| Subscribe for: $695 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($6,127) |
| Compound Ann Return | -18.5% |
| # Trades | 798 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($13,068) |
| Compound Ann Return | -16.3% |
| # Trades | 234 |
| Sharpe Ratio | -0.41 |
| Subscribe for: 30-day free trial, then $175 each month | |
| Trades | Futures |
| Cumu P/L | $647,908 |
| Compound Ann Return | 54.7% |
| # Trades | 111 |
| Sharpe Ratio | 1.08 |
| Subscribe for: 6-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.6% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Futures |
| Cumu P/L | $8,911 |
| Compound Ann Return | 13.3% |
| # Trades | 177 |
| Sharpe Ratio | 1.07 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $34,406 |
| Compound Ann Return | 22.9% |
| # Trades | 356 |
| Sharpe Ratio | 1.59 |
| Subscribe for: $0 each month | |