
| Trades | Stocks |
| Cumu P/L | $41,636 |
| Compound Ann Return | 13.7% |
| # Trades | 1,623 |
| Sharpe Ratio | 0.25 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $9,990 |
| Compound Ann Return | 9.3% |
| # Trades | 385 |
| Sharpe Ratio | 0.28 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | ($16,142) |
| Compound Ann Return | 0.0% |
| # Trades | 72 |
| Sharpe Ratio | -0.59 |
| Subscribe for: $7 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $10,018 |
| Compound Ann Return | 23.1% |
| # Trades | 1,874 |
| Sharpe Ratio | 1.20 |
| Subscribe for: $99 each month | |
| Trades | Mostly Futures; (some stocks, options) |
| Cumu P/L | $52,308 |
| Compound Ann Return | 13.7% |
| # Trades | 238 |
| Sharpe Ratio | 0.16 |
| Subscribe for: 54-day free trial, then $6 each month | |
| Trades | Futures |
| Cumu P/L | $243 |
| Compound Ann Return | 1.4% |
| # Trades | 201 |
| Sharpe Ratio | 0.01 |
| Subscribe for: $9 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $14,535 |
| Compound Ann Return | 3.4% |
| # Trades | 649 |
| Sharpe Ratio | 0.29 |
| Subscribe for: $5 each month | |
| Trades | Mostly Forex; (some stocks) |
| Cumu P/L | ($18,646) |
| Compound Ann Return | 0.0% |
| # Trades | 661 |
| Sharpe Ratio | -0.41 |
| Subscribe for: $250 each month | |
| Trades | Futures |
| Cumu P/L | $20,596 |
| Compound Ann Return | 39.7% |
| # Trades | 851 |
| Sharpe Ratio | 2.21 |
| Subscribe for: $149 each month | |
| Trades | Futures |
| Cumu P/L | ($1,411,313) |
| Compound Ann Return | 0.0% |
| # Trades | 95 |
| Sharpe Ratio | -0.45 |
| Subscribe for: $250 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | ($110,066) |
| Compound Ann Return | 0.0% |
| # Trades | 16 |
| Sharpe Ratio | -0.41 |
| Subscribe for: 30-day free trial, then $89 each month | |
| Trades | Futures |
| Cumu P/L | ($49,710,727,430,144) |
| Compound Ann Return | 0.0% |
| # Trades | 310 |
| Sharpe Ratio | -0.05 |
| Subscribe for: $15 per profitable trade | |