
| Trades | Stocks |
| Cumu P/L | $216,181 |
| Compound Ann Return | 32.0% |
| # Trades | 955 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $1 each month | |
| Trades | Stocks |
| Cumu P/L | $48,299 |
| Compound Ann Return | 13.3% |
| # Trades | 165 |
| Sharpe Ratio | 0.90 |
| Subscribe for: 30-day free trial, then $25 each month | |
| Trades | Forex |
| Cumu P/L | $43,961 |
| Compound Ann Return | 51.7% |
| # Trades | 235 |
| Sharpe Ratio | 1.25 |
| Subscribe for: $300 each month | |
| Trades | Futures |
| Cumu P/L | $7,476 |
| Compound Ann Return | 7.8% |
| # Trades | 447 |
| Sharpe Ratio | 0.44 |
| Subscribe for: $20 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $3,393 |
| Compound Ann Return | 3.8% |
| # Trades | 129 |
| Sharpe Ratio | 0.28 |
| Subscribe for: 5-day free trial, then $149 each month | |
| Trades | Futures |
| Cumu P/L | $3,519 |
| Compound Ann Return | 3.9% |
| # Trades | 142 |
| Sharpe Ratio | 0.26 |
| Subscribe for: 5-day free trial, then $149 each month | |
| Trades | Stocks |
| Cumu P/L | $85,122 |
| Compound Ann Return | 12.5% |
| # Trades | 201 |
| Sharpe Ratio | 0.54 |
| Subscribe for: $125 each month | |