
Joined Collective2: 6/12/2009
Last Logged in: 5/17/2013
Subscriber Revenue: $519
| Trades | Mostly Futures; (some forex) |
| Cumu P/L | $3,054 |
| Compound Ann Return | 2.3% |
| # Trades | 1,263 |
| Sharpe Ratio | 0.04 |
| Subscribe for: 7-day free trial, then $135 each month | |
| Trades | Futures |
| Cumu P/L | $7,253 |
| Compound Ann Return | 37.1% |
| # Trades | 44 |
| Sharpe Ratio | 4.08 |
| Subscribe for: 7-day free trial, then $89 each month | |
| Trades | Forex |
| Cumu P/L | $3,434 |
| Compound Ann Return | 12.8% |
| # Trades | 578 |
| Sharpe Ratio | 0.17 |
| Subscribe for: $50 per week - only if profitable | |
| Trades | Futures |
| Cumu P/L | $10,718 |
| Compound Ann Return | 18.8% |
| # Trades | 134 |
| Sharpe Ratio | 2.17 |
| Subscribe for: $100 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $2,071 |
| Compound Ann Return | 13.6% |
| # Trades | 675 |
| Sharpe Ratio | 0.26 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | ($2,993) |
| Compound Ann Return | -11.7% |
| # Trades | 363 |
| Sharpe Ratio | -0.25 |
| Subscribe for: $0 each month | |
| Trades | Mostly Stocks; (some options) |
| Cumu P/L | ($3,303,309) |
| Compound Ann Return | 0.0% |
| # Trades | 385 |
| Sharpe Ratio | -0.87 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | $3,167 |
| Compound Ann Return | 28.6% |
| # Trades | 328 |
| Sharpe Ratio | 1.52 |
| Subscribe for: $98 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $5,370 |
| Compound Ann Return | 9.5% |
| # Trades | 104 |
| Sharpe Ratio | 0.72 |
| Subscribe for: 7-day free trial, then $149.95 each month | |
| Trades | Futures |
| Cumu P/L | ($361) |
| Compound Ann Return | -0.9% |
| # Trades | 242 |
| Sharpe Ratio | -0.09 |
| Subscribe for: 5-day free trial, then $0 each month | |
| Trades | Futures |
| Cumu P/L | $684 |
| Compound Ann Return | 1.8% |
| # Trades | 197 |
| Sharpe Ratio | 0.13 |
| Subscribe for: 5-day free trial, then $124.95 each month | |
| Trades | Forex |
| Cumu P/L | $30,615 |
| Compound Ann Return | 19.9% |
| # Trades | 165 |
| Sharpe Ratio | 2.43 |
| Subscribe for: $150 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $20,997 |
| Compound Ann Return | 18.4% |
| # Trades | 114 |
| Sharpe Ratio | 0.55 |
| Subscribe for: 14-day free trial, then $0 each quarter | |
| Trades | Futures |
| Cumu P/L | $16,321 |
| Compound Ann Return | 11.7% |
| # Trades | 35 |
| Sharpe Ratio | 1.07 |
| Subscribe for: 10-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | $140,489 |
| Compound Ann Return | 18.7% |
| # Trades | 3,721 |
| Sharpe Ratio | 1.94 |
| Subscribe for: 7-day free trial, then $270 each month | |
| Trades | Futures |
| Cumu P/L | ($267,360) |
| Compound Ann Return | 0.0% |
| # Trades | 5,617 |
| Sharpe Ratio | -0.50 |
| Subscribe for: 10-day free trial, then $250 each month | |
| Trades | Stocks |
| Cumu P/L | $475,027 |
| Compound Ann Return | 33.0% |
| # Trades | 2,671 |
| Sharpe Ratio | 0.98 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | ($620) |
| Compound Ann Return | -1.6% |
| # Trades | 12 |
| Sharpe Ratio | -0.64 |
| Subscribe for: 30-day free trial, then $49.99 each month | |
| Trades | Futures |
| Cumu P/L | $83,551 |
| Compound Ann Return | 52.5% |
| # Trades | 829 |
| Sharpe Ratio | 0.83 |
| Subscribe for: $89 each month | |
| Trades | Stocks |
| Cumu P/L | $10,253 |
| Compound Ann Return | 7.2% |
| # Trades | 385 |
| Sharpe Ratio | 0.27 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $12,550 |
| Compound Ann Return | 12.2% |
| # Trades | 423 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 5-day free trial, then $99 each month | |
| Trades | Futures |
| Cumu P/L | $7,192 |
| Compound Ann Return | 10.2% |
| # Trades | 73 |
| Sharpe Ratio | 1.06 |
| Subscribe for: $150 each month | |
| Trades | Futures |
| Cumu P/L | $3,799 |
| Compound Ann Return | 8.6% |
| # Trades | 1,157 |
| Sharpe Ratio | 0.90 |
| Subscribe for: 7-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | $53,250 |
| Compound Ann Return | 11.2% |
| # Trades | 345 |
| Sharpe Ratio | 0.98 |
| Subscribe for: $5 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $18,905 |
| Compound Ann Return | 3.0% |
| # Trades | 149 |
| Sharpe Ratio | 0.69 |
| Subscribe for: 7-day free trial, then $595 each month | |
| Trades | Stocks |
| Cumu P/L | $36,421 |
| Compound Ann Return | 30.9% |
| # Trades | 4,255 |
| Sharpe Ratio | 1.75 |
| Subscribe for: $88 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | $13,499 |
| Compound Ann Return | 10.9% |
| # Trades | 123 |
| Sharpe Ratio | 0.60 |
| Subscribe for: 7-day free trial, then $350 each month | |
| Trades | Futures |
| Cumu P/L | ($6,127) |
| Compound Ann Return | -18.6% |
| # Trades | 798 |
| Sharpe Ratio | -0.22 |
| Subscribe for: $0 each month | |
| Trades | Futures |
| Cumu P/L | $19,403 |
| Compound Ann Return | 12.6% |
| # Trades | 129 |
| Sharpe Ratio | 1.26 |
| Subscribe for: $395 per month - only if profitable | |
| Trades | Futures |
| Cumu P/L | ($24,625) |
| Compound Ann Return | -6.7% |
| # Trades | 68 |
| Sharpe Ratio | -0.36 |
| Subscribe for: 6-day free trial, then $250 each month | |
| Trades | Futures |
| Cumu P/L | $2,662 |
| Compound Ann Return | 4.1% |
| # Trades | 38 |
| Sharpe Ratio | 0.41 |
| Subscribe for: $150 each month | |
| Trades | Options |
| Cumu P/L | $19,375 |
| Compound Ann Return | 21.7% |
| # Trades | 161 |
| Sharpe Ratio | 0.91 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | $38,881 |
| Compound Ann Return | 5.5% |
| # Trades | 78 |
| Sharpe Ratio | 0.22 |
| Subscribe for: $0 each month | |
| Trades | Mostly Futures, Forex; (some stocks, options) |
| Cumu P/L | $8,694 |
| Compound Ann Return | 11.5% |
| # Trades | 316 |
| Sharpe Ratio | 0.24 |
| Subscribe for: $500 each month | |
| Trades | Stocks |
| Cumu P/L | $90,649 |
| Compound Ann Return | 11.5% |
| # Trades | 1,306 |
| Sharpe Ratio | 1.23 |
| Subscribe for: 5-day free trial, then $125 each month | |
| Trades | Forex |
| Cumu P/L | ($623) |
| Compound Ann Return | -0.8% |
| # Trades | 216 |
| Sharpe Ratio | -0.23 |
| Subscribe for: $95 each month | |
| Trades | Futures |
| Cumu P/L | ($13,787) |
| Compound Ann Return | -3.5% |
| # Trades | 123 |
| Sharpe Ratio | -0.36 |
| Subscribe for: 10-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $30,535 |
| Compound Ann Return | 5.2% |
| # Trades | 3,707 |
| Sharpe Ratio | 0.50 |
| Subscribe for: $149 each month | |
| Trades | Futures |
| Cumu P/L | $113,416 |
| Compound Ann Return | 13.3% |
| # Trades | 2,456 |
| Sharpe Ratio | 0.73 |
| Subscribe for: $199 each month | |
| Trades | Futures |
| Cumu P/L | $252,966 |
| Compound Ann Return | 17.9% |
| # Trades | 772 |
| Sharpe Ratio | 1.01 |
| Subscribe for: 14-day free trial, then $150 each month | |
| Trades | Futures |
| Cumu P/L | ($726,410) |
| Compound Ann Return | 0.0% |
| # Trades | 260 |
| Sharpe Ratio | -0.58 |
| Subscribe for: 5-day free trial, then $260 each month | |
| Trades | Forex |
| Cumu P/L | $31,409 |
| Compound Ann Return | 26.6% |
| # Trades | 714 |
| Sharpe Ratio | 1.22 |
| Subscribe for: 3-day free trial, then $199 each month | |
| Trades | Futures |
| Cumu P/L | ($13,827) |
| Compound Ann Return | -3.5% |
| # Trades | 127 |
| Sharpe Ratio | -0.09 |
| Subscribe for: $189 each month | |
| Trades | Forex |
| Cumu P/L | ($13,807) |
| Compound Ann Return | -6.2% |
| # Trades | 557 |
| Sharpe Ratio | -0.17 |
| Subscribe for: $55 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $99,126 |
| Compound Ann Return | 22.9% |
| # Trades | 44 |
| Sharpe Ratio | 1.04 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Futures |
| Cumu P/L | $9,457 |
| Compound Ann Return | 15.6% |
| # Trades | 437 |
| Sharpe Ratio | 0.79 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $15,682 |
| Compound Ann Return | 19.6% |
| # Trades | 3,493 |
| Sharpe Ratio | 0.88 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $264,859 |
| Compound Ann Return | 27.8% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Mostly Options; (some stocks) |
| Cumu P/L | $2,159 |
| Compound Ann Return | 6.7% |
| # Trades | 276 |
| Sharpe Ratio | 0.68 |
| Subscribe for: $5 each month | |