
| Trades | Options |
| Cumu P/L | $19,375 |
| Compound Ann Return | 21.8% |
| # Trades | 161 |
| Sharpe Ratio | 0.91 |
| Subscribe for: $99 each month | |
| Trades | Stocks |
| Cumu P/L | $99,126 |
| Compound Ann Return | 22.9% |
| # Trades | 44 |
| Sharpe Ratio | 1.05 |
| Subscribe for: 7-day free trial, then $97 each month | |
| Trades | Futures |
| Cumu P/L | $1,138,738 |
| Compound Ann Return | 56.0% |
| # Trades | 959 |
| Sharpe Ratio | 1.74 |
| Subscribe for: $8.88 per profitable trade | |
| Trades | Futures |
| Cumu P/L | $36,231 |
| Compound Ann Return | 46.1% |
| # Trades | 131 |
| Sharpe Ratio | 0.41 |
| Subscribe for: 30-day free trial, then $0 each month | |
| Trades | Futures |
| Cumu P/L | ($9,285) |
| Compound Ann Return | -2.6% |
| # Trades | 38 |
| Sharpe Ratio | -0.23 |
| Subscribe for: $299 each month | |
| Trades | Mostly Stocks, Futures; (some forex) |
| Cumu P/L | $1,696,059 |
| Compound Ann Return | 70.5% |
| # Trades | 158 |
| Sharpe Ratio | 0.76 |
| Subscribe for: $0 each month | |
| Trades | Stocks |
| Cumu P/L | $264,859 |
| Compound Ann Return | 27.9% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $18,744 |
| Compound Ann Return | 32.4% |
| # Trades | 55 |
| Sharpe Ratio | 0.61 |
| Subscribe for: 7-day free trial, then $79 each month | |