
| Trades | Forex |
| Cumu P/L | $11,464 |
| Compound Ann Return | 1.0% |
| # Trades | 1,471 |
| Sharpe Ratio | 0.05 |
| Subscribe for: 7-day free trial, then $250 each month | |
| Trades | Forex |
| Cumu P/L | ($5,397) |
| Compound Ann Return | -18.6% |
| # Trades | 283 |
| Sharpe Ratio | -0.65 |
| Subscribe for: $50 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | $771 |
| Compound Ann Return | 4.1% |
| # Trades | 100 |
| Sharpe Ratio | 0.64 |
| Subscribe for: 7-day free trial, then $100 each month | |
| Trades | Forex |
| Cumu P/L | $311 |
| Compound Ann Return | 1.7% |
| # Trades | 196 |
| Sharpe Ratio | 0.03 |
| Subscribe for: $8 per profitable trade | |
| Trades | Forex |
| Cumu P/L | ($107,285) |
| Compound Ann Return | 0.0% |
| # Trades | 77 |
| Sharpe Ratio | -0.55 |
| Subscribe for: $99 each month | |
| Trades | Forex |
| Cumu P/L | $19,442 |
| Compound Ann Return | 4.9% |
| # Trades | 118 |
| Sharpe Ratio | 0.17 |
| Subscribe for: $20 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($1,335) |
| Compound Ann Return | -8.2% |
| # Trades | 141 |
| Sharpe Ratio | -0.94 |
| Subscribe for: $80 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | ($34,186) |
| Compound Ann Return | -10.2% |
| # Trades | 161 |
| Sharpe Ratio | -0.63 |
| Subscribe for: $200 per month - only if profitable | |
| Trades | Forex |
| Cumu P/L | $7,804 |
| Compound Ann Return | 29.4% |
| # Trades | 317 |
| Sharpe Ratio | 0.91 |
| Subscribe for: 5-day free trial, then $99 each month | |