
| Trades | Forex |
| Cumu P/L | $6,946 |
| Compound Ann Return | 39.6% |
| # Trades | 97 |
| Sharpe Ratio | 0.45 |
| Subscribe for: $55 per week - only if profitable | |
| Trades | Forex |
| Cumu P/L | $2,069 |
| Compound Ann Return | 31.7% |
| # Trades | 540 |
| Sharpe Ratio | 1.51 |
| Subscribe for: $0 each month | |
| Trades | Forex |
| Cumu P/L | ($154) |
| Compound Ann Return | -4.6% |
| # Trades | 63 |
| Sharpe Ratio | -0.63 |
| Subscribe for: $5 per profitable trade | |
| Trades | Forex |
| Cumu P/L | $35,873 |
| Compound Ann Return | 28.2% |
| # Trades | 542 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | ($2,320) |
| Compound Ann Return | -23.0% |
| # Trades | 307 |
| Sharpe Ratio | -0.70 |
| Subscribe for: $77 per month - only if profitable | |
| Trades | Mostly Stocks, Options; (some futures, forex) |
| Cumu P/L | ($1,611) |
| Compound Ann Return | -6.3% |
| # Trades | 95 |
| Sharpe Ratio | -0.42 |
| Subscribe for: $50 each month | |
| Trades | Forex |
| Cumu P/L | $957 |
| Compound Ann Return | 25.5% |
| # Trades | 595 |
| Sharpe Ratio | 0.11 |
| Subscribe for: $65 per week - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $478,046 |
| Compound Ann Return | 33.0% |
| # Trades | 2,676 |
| Sharpe Ratio | 0.98 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | $16,041 |
| Compound Ann Return | 5.6% |
| # Trades | 82 |
| Sharpe Ratio | 0.57 |
| Subscribe for: 30-day free trial, then $100 each month | |
| Trades | Futures |
| Cumu P/L | $298 |
| Compound Ann Return | 0.7% |
| # Trades | 38 |
| Sharpe Ratio | 0.02 |
| Subscribe for: 7-day free trial, then $149.95 each month | |
| Trades | Futures |
| Cumu P/L | ($2,050) |
| Compound Ann Return | -4.9% |
| # Trades | 32 |
| Sharpe Ratio | -2.03 |
| Subscribe for: $5 per profitable trade | |
| Trades | Stocks |
| Cumu P/L | ($6,160) |
| Compound Ann Return | -6.0% |
| # Trades | 8 |
| Sharpe Ratio | -0.65 |
| Subscribe for: 15-day free trial, then $100 each month | |
| Trades | Forex |
| Cumu P/L | $46,948 |
| Compound Ann Return | 54.7% |
| # Trades | 525 |
| Sharpe Ratio | 0.83 |
| Subscribe for: $299 each month | |
| Trades | Forex |
| Cumu P/L | $30,615 |
| Compound Ann Return | 19.9% |
| # Trades | 165 |
| Sharpe Ratio | 2.43 |
| Subscribe for: $150 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $36,421 |
| Compound Ann Return | 30.8% |
| # Trades | 4,255 |
| Sharpe Ratio | 1.75 |
| Subscribe for: $88 per month - only if profitable | |
| Trades | Mostly Futures; (some stocks) |
| Cumu P/L | $49,221 |
| Compound Ann Return | 28.0% |
| # Trades | 66 |
| Sharpe Ratio | 0.86 |
| Subscribe for: $50 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $7,861 |
| Compound Ann Return | 14.0% |
| # Trades | 754 |
| Sharpe Ratio | 0.72 |
| Subscribe for: 10-day free trial, then $99 each month | |