
| Trades | Stocks |
| Cumu P/L | $264,859 |
| Compound Ann Return | 27.8% |
| # Trades | 3,690 |
| Sharpe Ratio | 1.27 |
| Subscribe for: 14-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $90,649 |
| Compound Ann Return | 11.5% |
| # Trades | 1,306 |
| Sharpe Ratio | 1.23 |
| Subscribe for: 5-day free trial, then $125 each month | |
| Trades | Stocks |
| Cumu P/L | $8,185 |
| Compound Ann Return | 19.6% |
| # Trades | 161 |
| Sharpe Ratio | 1.19 |
| Subscribe for: $129 each quarter | |
| Trades | Forex |
| Cumu P/L | ($6,895) |
| Compound Ann Return | -12.3% |
| # Trades | 44 |
| Sharpe Ratio | -0.22 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $12,922 |
| Compound Ann Return | 22.9% |
| # Trades | 21 |
| Sharpe Ratio | 0.72 |
| Subscribe for: 90-day free trial, then $0 each month | |
| Trades | Stocks |
| Cumu P/L | $3,490 |
| Compound Ann Return | 9.4% |
| # Trades | 60 |
| Sharpe Ratio | 0.43 |
| Subscribe for: $30 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $475,027 |
| Compound Ann Return | 33.0% |
| # Trades | 2,671 |
| Sharpe Ratio | 0.98 |
| Subscribe for: 7-day free trial, then $99 each month | |
| Trades | Forex |
| Cumu P/L | $7,804 |
| Compound Ann Return | 29.5% |
| # Trades | 317 |
| Sharpe Ratio | 0.91 |
| Subscribe for: 5-day free trial, then $99 each month | |
| Trades | Stocks |
| Cumu P/L | $8,581 |
| Compound Ann Return | 5.6% |
| # Trades | 419 |
| Sharpe Ratio | 0.61 |
| Subscribe for: $5 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $43,003 |
| Compound Ann Return | 10.0% |
| # Trades | 574 |
| Sharpe Ratio | 0.60 |
| Subscribe for: $99 per month - only if profitable | |
| Trades | Stocks |
| Cumu P/L | $385,247 |
| Compound Ann Return | 59.4% |
| # Trades | 633 |
| Sharpe Ratio | 1.90 |
| Subscribe for: $100 each month | |
| Trades | Stocks |
| Cumu P/L | $113,978 |
| Compound Ann Return | 19.9% |
| # Trades | 1,006 |
| Sharpe Ratio | 1.28 |
| Subscribe for: 15-day free trial, then $50 each month | |