Trade Details


These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)



SignalID Action Quantity Symbol Type TIF Trade Posted Trade Executed Fill Price
33828959 STO 5 BARGBPCHFSPT @ MKT GTC 7/16/08 11:23 7/16/08 11:23 2.027950000
33861961 STO 10 BARGBPCHFSPT @ MKT GTC 7/17/08 12:08 7/17/08 12:08 2.041710000
33877788 BTC 10 BARGBPCHFSPT @ MKT GTC 7/18/08 3:23 7/18/08 3:23 2.033430000
33957589 STO 10 BARGBPCHFSPT @ MKT GTC 7/22/08 11:53 7/22/08 11:53 2.049650000
34127072 BTC 10 BARGBPCHFSPT @ MKT GTC 7/30/08 8:20 7/30/08 8:20 2.075140000
34127199 STO 5 BARGBPCHFSPT @ MKT GTC 7/30/08 8:25 7/30/08 8:25 2.073340000
34182947 BTC 5 BARGBPCHFSPT @ MKT GTC 8/1/08 3:24 8/1/08 3:24 2.071490000
35734754 STO 50 BARGBPCHFSPT @ MKT GTC 10/13/08 16:30 10/13/08 16:30 1.973030000
35734791 BTC 55 BARGBPCHFSPT @ MKT GTC 10/13/08 16:35 10/13/08 16:35 1.971280000



Close this window when done.