Trade Details


These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)



SignalID Action Quantity Symbol Type TIF Trade Posted Trade Executed Fill Price
33957397 BTO 5 BAREURUSDSPT @ MKT GTC 7/22/08 11:47 7/22/08 11:48 1.580290000
33978355 BTO 10 BAREURUSDSPT @ MKT GTC 7/23/08 6:06 7/23/08 6:06 1.573380000
34071437 STC 10 BAREURUSDSPT @ MKT GTC 7/28/08 6:50 7/28/08 6:50 1.575380000
34108434 BTO 10 BAREURUSDSPT @ MKT GTC 7/29/08 11:13 7/29/08 11:13 1.560710000
34151148 STC 10 BAREURUSDSPT @ MKT GTC 7/31/08 3:00 7/31/08 3:00 1.562540000
34327176 STC 5 BAREURUSDSPT @ MKT GTC 8/8/08 4:20 8/8/08 4:20 1.516770000



Close this window when done.