Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted | Trade Executed |
Fill Price |
| 34242956 | BTO | 7 | BARGBPUSDSPT | @ MKT | DAY | 8/5/08 4:41 | 8/5/08 4:41 | 1.955790000 |
| 34323080 | BTO | 10 | BARGBPUSDSPT | @ MKT | DAY | 8/8/08 0:00 | 8/8/08 0:00 | 1.929930000 |
| 34429220 | BTO | 10 | BARGBPUSDSPT | @ MKT | DAY | 8/13/08 9:14 | 8/13/08 9:14 | 1.875070000 |
| 34744429 | BTO | 15 | BARGBPUSDSPT | @ MKT | DAY | 9/1/08 2:35 | 9/1/08 2:35 | 1.803850000 |
| 35236801 | STC | 15 | BARGBPUSDSPT | @ MKT | DAY | 9/22/08 4:34 | 9/22/08 4:34 | 1.842030000 |
| 35268600 | STC | 27 | BARGBPUSDSPT | @ MKT | GTC | 9/23/08 5:04 | 9/23/08 5:04 | 1.850540000 |
Close this window when done.