Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 32576198 | STO | 3 | BAREURCADSPT | @ MKT | GTC | 6/3/08 2:34 | 6/3/08 2:34 | 1.557260000 |
| 32576200 | BTC | 3 | BAREURCADSPT | @ STP 1.568500000 | GTC | 6/3/08 2:34 | 6/4/08 11:48 | 1.568500000 |
| 32591999 | STO | 1 | BAREURCADSPT | @ MKT | GTC | 6/3/08 14:24 | 6/3/08 14:25 | 1.559800000 |
| 32592002 | BTC | 1 | BAREURCADSPT | @ STP 1.567000000 | GTC | 6/3/08 14:25 | 6/4/08 10:59 | 1.567000000 |
Close this window when done.