Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33327985 | BTO | 5 | BARUSDJPYSPT | @ MKT | GTC | 6/26/08 8:31 | 6/26/08 8:31 | 107.572998000 |
| 33352773 | BTO | 10 | BARUSDJPYSPT | @ MKT | GTC | 6/26/08 13:55 | 6/26/08 13:55 | 106.862000000 |
| 33560658 | STC | 10 | BARUSDJPYSPT | @ MKT | GTC | 7/6/08 21:51 | 7/6/08 21:51 | 107.056999000 |
| 33975777 | STC | 5 | BARUSDJPYSPT | @ MKT | GTC | 7/23/08 4:59 | 7/23/08 4:59 | 107.785004000 |
Close this window when done.