Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33456176 | BTO | 130 | UWM | @ MKT | DAY | 6/30/08 15:57 | 6/30/08 15:59 | 47.509998000 |
| 33663866 | BTO | 130 | UWM | @ MKT | DAY | 7/10/08 7:52 | 7/10/08 9:31 | 43.470001000 |
| 33804300 | STC | 130 | UWM | @ MKT | GTC | 7/15/08 15:56 | 7/15/08 15:56 | 43.430000000 |
| 33869306 | STC | 130 | UWM | @ MKT | GTC | 7/17/08 15:55 | 7/17/08 15:56 | 47.689999000 |
Close this window when done.