Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33456136 | BTO | 320 | QLD | @ MKT | DAY | 6/30/08 15:57 | 6/30/08 15:59 | 18.325001000 |
| 33475794 | BTO | 320 | QLD | @ MKT | DAY | 7/1/08 8:36 | 7/1/08 9:30 | 18.007999000 |
| 33491918 | STC | 320 | QLD | @ MKT | DAY | 7/1/08 15:55 | 7/1/08 15:55 | 18.760000000 |
| 33603283 | STC | 320 | QLD | @ MKT | GTC | 7/8/08 10:25 | 7/8/08 10:25 | 18.225000000 |
Close this window when done.