Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33599014 | STO | 5 | BARUSDCHFSPT | @ MKT | GTC | 7/8/08 8:54 | 7/8/08 8:54 | 1.027490000 |
| 33613095 | STO | 10 | BARUSDCHFSPT | @ MKT | GTC | 7/8/08 16:09 | 7/8/08 16:09 | 1.034080000 |
| 33621293 | BTC | 10 | BARUSDCHFSPT | @ MKT | GTC | 7/9/08 4:27 | 7/9/08 4:28 | 1.033130000 |
| 33704377 | BTC | 5 | BARUSDCHFSPT | @ MKT | GTC | 7/11/08 8:25 | 7/11/08 8:25 | 1.020280000 |
Close this window when done.