Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33649640 | STO | 13 | BARAUDUSDSPT | @ MKT | DAY | 7/10/08 0:08 | 7/10/08 0:08 | 0.959800000 |
| 33779461 | STO | 13 | BARAUDUSDSPT | @ MKT | DAY | 7/15/08 2:23 | 7/15/08 2:23 | 0.975400000 |
| 33827311 | BTC | 13 | BARAUDUSDSPT | @ MKT | GTC | 7/16/08 10:45 | 7/16/08 10:45 | 0.974990000 |
| 33975265 | BTC | 13 | BARAUDUSDSPT | @ MKT | GTC | 7/23/08 4:38 | 7/23/08 4:38 | 0.968170000 |
Close this window when done.