Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33673105 | STO | 5 | BARNZDUSDSPT | @ MKT | GTC | 7/10/08 10:35 | 7/10/08 10:35 | 0.759050000 |
| 33789635 | STO | 10 | BARNZDUSDSPT | @ MKT | GTC | 7/15/08 6:01 | 7/15/08 6:01 | 0.770650000 |
| 33850149 | BTC | 10 | BARNZDUSDSPT | @ MKT | GTC | 7/17/08 7:05 | 7/17/08 7:05 | 0.768180000 |
| 33970816 | BTC | 5 | BARNZDUSDSPT | @ MKT | GTC | 7/23/08 0:52 | 7/23/08 0:52 | 0.756000000 |
Close this window when done.