Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33701125 | STO | 1 | BARGBPUSDSPT | @ MKT | DAY | 7/11/08 7:01 | 7/11/08 7:01 | 1.977860000 |
| 33824361 | STO | 2 | BARGBPUSDSPT | @ MKT | DAY | 7/16/08 9:47 | 7/16/08 9:47 | 1.999950000 |
| 33894856 | BTC | 2 | BARGBPUSDSPT | @ MKT | GTC | 7/18/08 12:26 | 7/18/08 12:27 | 1.998200000 |
| 33909054 | BTC | 1 | BARGBPUSDSPT | @ MKT | GTC | 7/20/08 18:33 | 7/20/08 18:35 | 1.994200000 |
Close this window when done.