Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 33744274 | STO | 4 | BARNZDUSDSPT | @ MKT | GTC | 7/14/08 2:40 | 7/14/08 2:41 | 0.761250000 |
| 35053700 | STO | 6 | BARNZDUSDSPT | @ MKT | GTC | 9/15/08 17:40 | 9/15/08 17:40 | 0.659450000 |
| 35232383 | STO | 10 | BARNZDUSDSPT | @ MKT | GTC | 9/21/08 21:04 | 9/21/08 21:05 | 0.687360000 |
| 35544764 | BTC | 20 | BARNZDUSDSPT | @ MKT | GTC | 10/6/08 0:26 | 10/6/08 0:27 | 0.650600000 |
Close this window when done.