Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 34155676 | BTO | 0.42 | @HEV8 | @ STP 73.800003000 | GTC | 7/31/08 8:08 | 7/31/08 10:15 | 73.847801000 |
| 34155764 | BTO | 0.839 | @HEV8 | @ STP 74.529999000 | GTC | 7/31/08 8:12 | 7/31/08 12:29 | 74.716103000 |
| 34192310 | STC | 0.42 | @HEV8 | @ MKT | GTC | 8/1/08 9:56 | 8/1/08 9:56 | 75.425003000 |
| 34192428 | STC | 0.42 | @HEV8 | @ STP 74.750000000 | GTC | 8/1/08 9:57 | 8/1/08 12:07 | 74.122704000 |
| 34195846 | STC | 0.42 | @HEV8 | @ STP 75.120003000 | GTC | 8/1/08 11:11 | 8/1/08 11:32 | 74.917503000 |
Close this window when done.