Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 34288193 | BTO | 8 | QID | @ MKT | DAY | 8/6/08 15:55 | 8/6/08 15:56 | 830.799988000 |
| 34344088 | BTO | 8 | QID | @ MKT | DAY | 8/8/08 13:49 | 8/8/08 13:49 | 809.599976000 |
| 34382354 | BTO | 8 | QID | @ MKT | DAY | 8/11/08 14:36 | 8/11/08 14:36 | 792.000000000 |
| 34539856 | STC | 15 | QID | @ MKT | DAY | 8/19/08 10:37 | 8/19/08 10:37 | 809.599976000 |
| 34544896 | STC | 8 | QID | @ MKT | GTC | 8/19/08 13:47 | 8/19/08 13:47 | 807.599976000 |
Close this window when done.