Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 34960071 | BTO | 6 | @CDZ8 | @ MKT | DAY | 9/10/08 21:01 | 9/10/08 21:02 | 0.928800000 |
| 35013651 | STC | 2 | @CDZ8 | @ STP 0.943800000 | GTC | 9/12/08 21:46 | 9/14/08 16:01 | 0.942400000 |
| 35020688 | BTO | 2 | @CDZ8 | @ MKT | DAY | 9/14/08 19:07 | 9/14/08 19:07 | 0.937800000 |
| 35020710 | STC | 2 | @CDZ8 | @ LMT 0.943800000 | GTC | 9/14/08 19:08 | 9/14/08 23:25 | 0.943800000 |
| 35136912 | STC | 4 | @CDZ8 | @ MKT | GTC | 9/17/08 10:43 | 9/17/08 10:43 | 0.929400000 |
Close this window when done.