Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 35353793 | BTO | 20 | BARGBPCADSPT | @ MKT | DAY | 9/25/08 16:09 | 9/25/08 16:09 | 1.901200000 |
| 35396243 | BTO | 20 | BARGBPCADSPT | @ MKT | DAY | 9/29/08 5:08 | 9/29/08 5:08 | 1.877800000 |
| 35420807 | STC | 20 | BARGBPCADSPT | @ MKT | GTC | 9/29/08 15:48 | 9/29/08 15:48 | 1.886900000 |
| 35510403 | STC | 20 | BARGBPCADSPT | @ MKT | GTC | 10/3/08 0:21 | 10/3/08 0:21 | 1.906740000 |
Close this window when done.